Product Details:
Payment & Shipping Terms:
|
Product Name: | Casing Bushing And Insert Bowl | Standard: | API 7K |
---|---|---|---|
Type: | Solid Split | Apply For: | Rotary Table |
Material: | Alloy Steel | Model: | CU, CUL, CB |
High Light: | tubular handling equipment,drilling rig components |
API 7K Casing Bushing for Handling Casings from 2 3/8'' to 30'' OD
Casing Bushings are designed to fit into the rotary table for perfect alignment with the well bore. All bushings are designed to be fitted with insert bowls to accommodate all pipe and casing sizes.
Our CU, CUL, CB casing bushings can handle casings from 2 3/8’’ to 30’’ OD. Type CU & CUL are solid bushings and type CB are split bushings. They are designed and manufactured according to API Spec 7K specification for drilling and well servicing equipment.
Rotary Table Size | Model | Tubular OD (in) | |||||||
2 3/8-8 5/8 | 9 5/8-10 3/4 | 11 3/4-13 3/8 | 16 | 18 5/8-20 | 24 | 26 | 30 | ||
17 1/2-20 1/2 | CU | Bushing 3102 | Bushing 3102 | Bushing3102 | / | / | / | / | / |
Insert Bowl 1809 | Insert Bowl 1902 | ||||||||
27 1/2 | CUL | Bushing 3103 | Bushing 3103 | Bushing 3103 | Bushing3103 | Bushing 3103 | / | / | / |
Insert Bowl 3105+1809 | Insert Bowl 3105+1902 | Insert Bowl 3105 | Insert Bowl 3104 | ||||||
27 1/2 | CB | Bushing 6695 | Bushing 6695 | Bushing6695 | Bushing6695 | Bushing 6695 | / | / | / |
Insert Bowl 6126+6115 | Insert Bowl 6126+6114 | Insert Bowl 6126 | Insert Bowl 6127 | ||||||
37 1/2 | Bushing 10187 | Bushing 10187 | Bushing10187 | Bushing10187 | Bushing 10187 | Bushing 11253 | Bushing 16454 | Bushing 11763 | |
Insert Bowl 6126+6115 | Insert Bowl 6126+6114 | Insert Bowl 6126A | Insert Bowl 6127 |
Contact Person: Ms. Dan
Tel: 0086 13679121121