Product Details:
Payment & Shipping Terms:
|
Sub OD: | 3 1/2''~8'' | Connection: | API |
---|---|---|---|
Wicker Range: | 31~203mm | Application: | Tubular Fish With Coupling |
Type: | Downhole Fishing Tool | Material: | High Quality Alloy Steel |
High Light: | oil well fishing tools,overshot fishing tool |
Downhole Fishing Tools, Taper Tap Die Collar to Catch Tubular Fishes
Taper tap is a fishing tool which make threads and salvage from the inner hole of a drill pipe or tubing. It has a high success rate for fishing tubular fishes with couplings. It can be used with different right and left hand drill pipes and other tools for different fishing processes. The taper tap is made of high quality alloy steel and processed by special heat treatment. In order to make threads easily, it is made with chip groove.
Die collar is a tool specially fishes from the outer wall of tubular objects such as oil pipes and drill pipes. It can be used for the fishing of cylindrical falling objects without internal bore or internal bore blocking. It can be used with different right and left hand drill pipes and other tools for different fishing processes. The fishing thread is 5 buckles / 25.4 mm and the taper is 1:16. The hard and sharp edge of fishing threads can make threads easily. When die collar enters the outer diameter of the fish, add appropriate drilling pressure and turn the drill to force the fishing thread to buckle on the outer wall of the fish.
Please email us for your taper tap and die collar inquiries.
Taper Tap Specification
Sub OD mm (inch) | Connection | Wicker Range mm (inch) |
89 (3 1/2) | NC26 | 50~76 (2~3) |
89 (3 1/2) | NC26 | 31~57 (1 1/4~2 1/4) |
105 (4 1/8) | NC31 | 35~60 (1 3/8~2-3/8) |
105 (4 1/8) | NC31 | 46~68 (1 13/16~2 11/16) |
105 (4 1/8) | NC31 | 79~105 (3 1/8~4 1/8) |
105 (4 1/8) | NC31 | 60~86 (2 3/8~3 3/8) |
105 (4 1/8) | NC31 | 40~67 (1 9/16~2 5/8) |
121 (4 3/4) | NC38 | 50.8~78 (2~3 1/16) |
121 (4 3/4) | NC38 | 84~106 (3 5/16~4 3/16) |
121 (4 3/4) | NC38 | 82~121 (3 1/4~4 3/4) |
159 (6 1/4) | NC46 | 57~95 (2 1/4~3 3/4) |
159 (6 1/4) | NC46 | 38~70 (1 1/2~2 3/4) |
159 (6 1/4) | NC46 | 127~159 (5~6 1/4) |
159 (6 1/4) | NC46 | 102~140 (4~5 1/2) |
159 (6 1/4) | NC46 | 76~114 (3~4 1/2) |
159 (6 1/4) | NC46 | 59~81 (2 5/16~3 3/16) |
165 (6 1/2) | NC50 | 70~90 (2 3/~4~3 9/16) |
165 (6 1/2) | NC50 | 94~120 (3 11/16~4 3/4) |
165 (6 1/2) | NC50 | 127~165 (5~6 1/2) |
165 (6 1/2) | NC50 | 102~140 (4~5 1/2) |
165 (6 1/2) | NC50 | 76~114 (3~4 1/2) |
165 (6 1/2) | NC50 | 51~89 (2~3 1/2) |
203 (8) | 6-5/8REG | 125~170 (4 15/16~6 11/16) |
203 (8) | 6-5/8REG | 170~190 (6 11/16 ~7 1/2) |
203 (8) | 6-5/8REG | 165~203 (6 1/2~8) |
203 (8) | 6-5/8REG | 140~178 (5 1/2~7) |
203 (8) | 6-5/8REG | 114~152 (4 1/2~6) |
203 (8) | 6-5/8REG | 89~127 (3 1/2~5) |
Die Collar Specification
Sub OD mm (inch) |
Connection | Wicker Range mm (inch) |
86 (3 3/8) | NC26 | 40~52 (1 9/16~2 1/16) |
86 (3 3/8) | NC26 | 50~68 (1 15/16~2 11/16) |
95 (3 3/4) | 2 7/8REG | 62~80 (2 7/16~3 1/8) |
105 (4 1/8) | NC31 | 65~85 (2 9/16~3 3/8) |
105 (4 1/8) | NC31 | 89~93 (3 1/2~3 11/16) |
105 (4 1/8) | NC31 | 76~95 (3~3 3/4) |
121 (4 3/4) | NC38 | 63.5~101.6 (2 1/2~4) |
121 (4 3/4) | NC38 | 90~110 (3 9/16~4 5/16) |
121 (4 3/4) | NC38 | 86~108 (3 3/8~4 1/4) |
165 (6 1/2) | NC50 | 105~125 (4 1/8~4 15/16) |
165 (6 1/2) | NC50 | 110~135 (4 5/16~5 5/16) |
165 (6 1/2) | NC50 | 120~135 (4 3/4~5 5/16) |
165 (6 1/2) | NC50 | 125~150 (4 7/8~5 7/8) |
203 (8) | 6 5/8REG | 130~150 (5 1/8~5 15/16) |
203 (8) | 6 5/8REG | 170~190 (6 11/16~7 1/2) |
203 (8) | 6 5/8REG | 158~183 (6 1/4~7 3/16) |
229 (9 1/32) | NC61 | 183~208 (7 3/16~8 3/16) |
Contact Person: Ms. Dan
Tel: 0086 13679121121