Product Details:
Payment & Shipping Terms:
|
Product Name: | Crossover Sub | Function: | Connection With Drill Stem |
---|---|---|---|
Material: | Alloy Steel | Connection: | API |
Property: | Drill String Accessories | Type: | Drill Pipe Sub, Drill Collar Sub, Kelly Sub |
High Light: | drill pipe tool joint,oilfield sucker rods |
Oil Well Drilling Tools Crossover Sub for Drill Pipe, Drill Collar and Kelly
Crossover sub is mainly used to connect upper and lower drill tools in different connectors in drilling operations. Also it can be used to protect other tooling in drill stem (called saver sub) or be used to deliver outgoing air to the bit face just above the bit (called bit sub).
The length of crossover subs is generally measured from shoulder to shoulder. Typical lengths range from 6" - 28" long going up in increments of 2 inches with AISI 4145H, AISI 4145H Mod, AISI 4340, AISI 4140-4142 and Non-magnetic material. All connections are phosphate-coated or copper plated to improve resistance to corrosion. Crossover subs come in three basic types: A Pin (male) * Box (female); B Pin (male) * Pin (male); C Box (female) * Box (female)
Crossover Sub for Drill Pipe
Nominal size | OD (mm) | Chamfer diameter (mm) | ID (mm) | Thread |
60.3 | 85.7 | 83 | 44.5 | NC26 (2 3/8 IF) |
70.3 | 104.8 | 100.4 | 54 | NC31 (2 7/8IF) |
50.8 | ||||
111.1 | 41.3 | |||
88.9 | 120.7 | 116.3 | 68.3 | NC38 (3 1/2IF) |
65.1 | ||||
61.9 | ||||
54 | ||||
101.6 | 152.4 | 145 | 82.6 | NC46 (4IF) |
76.2 | ||||
114.3 | 161.9 | 150.4 | 95.3 | NC50 (4 1/2IF) |
88.9 | ||||
92.1 | ||||
168.3 | 76.2 | |||
120.7 | 161.9 | 150.4 | 95.3 | |
88.9 | ||||
165.1 | 82.6 | |||
76.2 | ||||
168.3 | 69.9 | |||
139.7 | 177.8 | 170.7 | 101.6 | 5 1/2FH |
95.3 | ||||
184.2 | 88.9 | |||
190.5 | 180.4 | 76.2 |
Crossover Sub for Drill Collar
Nominal Size (mm) | Chamfer diameter (mm) | ID (mm) | Thread |
79.4 | 76.2 | 31.8 | NC23 |
88.9 | 82.9 | 38.1 | NC26 (2 3/8IF) |
104.8 | 100.4 | 50.8 | NC31 (2 7/8IF) |
120.7 | 114.7 | NC35 | |
120.7 | 121 | 57.2 | NC38 (3 1/2IF) |
152.4 | 144.5 | 71.4 | NC44 |
158.8 | 149.2 | 57.2 | |
150 | 71.4 | NC46 (4IF) | |
165.1 | 154.8 | 57.2 | |
71.4 | |||
171.4 | 159.5 | 57.2 | |
177.8 | 164.7 | 71.4 | NC50 (4 1/2IF) |
184.2 | 169.5 | ||
196.8 | 185.3 | ||
NC56 | |||
6 5/8REG | |||
203.2 | 190.1 | NC56 | |
6 5/8REG | |||
209.6 | 195.7 | ||
228.6 | 212.7 | NC61 | |
241.3 | 223.8 | 76.2 | 7 5/8REG |
Crossover Sub for Connecting with Kelly and Swivel
The upper and lower end of Kelly tap | The lower end of Kelly tap | ID (mm) | Kelly tap type |
Kelly tap Specifications |
|||||||
OD (mm) | Chamfer diameter (mm) | Thread | OD (mm) | Chamfer diameter (mm) | Thread | ||||||
Standard | Optional | Standard | Optional | Standard | Optional | ||||||
196.8 | 146 | 186.1 | 134.5 | 6 5/8 REG | 4 1/2 REG | 85.7 | 82.9 | NC26 (2-3/8IF) | 31.8 | Square Kelly tap | 2 1/2 |
104.8 | 100.4 | NC31 (2-7/8IF) | 44.4 | 3 1/2 | |||||||
120.6 | 116.3 | NC38 (3-1/2IF) | 57.2 | 3 1/2 | |||||||
158.8 | 145.3 | NC46 (4IF) | 71.4 | 4 1/2 | |||||||
161.9 | 150.4 | NC50 (4-1/2IF) | |||||||||
177.8 | 170.7 | 5-1/2FH | 82.6 | 5 1/2 | |||||||
171 | NC56 | ||||||||||
196.8 | 146 | 186.1 | 134.5 | 6 5/8 REG | 4 1/2 REG | 85.7 | 82.9 | NC26 (2-3/8IF) | 38.1 | Hexagonal Kelly tap | 3 |
104.8 | 100.4 | NC31 (2-7/8IF) | 44.4 | 3 1/2 | |||||||
120.6 | 116.3 | NC38 (3-1/2IF) | 57.2 | 4 1/4 | |||||||
158.8 | 145.3 | NC46 (4IF) | 76.2 | 5 1/4 | |||||||
161.9 | 150.4 | NC50 (4-1/2IF) | 82.6 | ||||||||
177.8 | 170.7 | 5-1/2FH | 88.9 | 5 | |||||||
171 | NC56 |
Contact Person: Ms. Dan
Tel: 0086 13679121121