Product Details:
Payment & Shipping Terms:
|
Product Name: | Tube For Perforating Gun | Usage: | For Manufacture Of Perforating Gun Body |
---|---|---|---|
Length: | 8 - 12 M | OD: | 60.3 - 178 Mm |
Grade: | 32CrMo4 And 25Mn2Mov | Material: | Alloy Steel |
Highlight: | shaped charges for oil well perforating,casing collar locator |
Oil Well Perforators - Alloy Steel Tube for perforating gun length 8 - 12m
Uses:for manufacture of perforating gun body
Specifications
Outside diameter(mm) | Wall thickness(mm) |
60.3 | 5.00 |
68 | 5.50 6.3 |
73 | 5.51 7.82 9.19 |
82.5 | 9.00 |
83 | 9.00 |
88.9 | 6.45 7.10 8.80 9.19 10.0 12.0 |
95 | 8.00 10.00 |
96 | 10.00 |
101.6 | 7.00 9.00 9.50 10.00 11.00 |
108 | 8.00 |
114.3 | 8.50 9.50 10.00 11.10 12.50 13.00 |
127 | 9.50 11.00 12.50 |
159 | 12.00 12.50 13.00 |
178 | 12.00 |
Chemical composition(%)
Material | C | Si | Mn | P | S | Cr | Mo | V |
32CrMo4 | 0.29-0.36 | 0.17-0.37 | 0.50-0.80 | <0.015 | <0.010 | 0.90-1.20 | 0.20-0.30 | - |
25Mn2Mov | 0.21-0.29 | 0.15-0.50 | 1.30-1.90 | <0.015 | <0.010 | - | 0.10-0.30 | 0.05-0.20 |
Mechanical properties
Grade | Specified total elongation strength(Mpa) |
tensile strength (Mpa) |
Elongation (%) |
AKV (J) | |||||
Longitudinal sample dimension (mm) | Transverse sample dimension(mm) | ||||||||
10 x 10 | 10 x 7.5 | 10 x 5 | 10 x 10 | 10 x 7.5 | 10 x 5 | ||||
No less than | |||||||||
32CrMo4 | 724 | 793 | 14 | 57 | 46 | 32 | 38 | 31 | 21 |
25Mn2Mov | 724 | 793 | 14 | 57 | 46 | 32 | 38 | 31 | 21 |
Note:a No impact test when OD<73.03mm,longitudinal impact test when 73.03<OD<101.6mm;transverse impact test when OD>101.6mm.The testing temperature is 0℃.The average value of 3 impact samples shall not be lower than the specified value in the table,and only the observed energy of 1 impact sample can be lower than the specified value,but not lower than 2/3 of the specified value.
Length:8-12m
Contact Person: Ms. Dan
Tel: 0086 13679121121