Product Details:
Payment & Shipping Terms:
|
Product Name: | Choke Kill Line | Feature: | Thermal Insulation |
---|---|---|---|
Standard: | API 16C | Apply For: | Delivery Of Oil, Gas, Mud |
Size: | 2''~3'' | Type: | High Abrasion Resistance |
High Light: | oil well drilling equipment,oil drilling equipment |
API 16C High Pressure Thermal Insulation Anti-Flaming Flexible Choke Kill Line
The flexible choke kill line is applicable to connection at locations when drill platform, semisubmersible drilling vessel or drilling vessel moves relatively and the installation dimensions of the drill rig subsequently change, and to delivery of oil, gas, mud and other high pressure media (including mainly relief line, blowout control line and choke kill line).
The product features resistance to high pressure, thermal insulation, anti-flaming and fire resistance as well as inner wall with high abrasion resistance.
Applicable standard: API Spec 16C
Specification
ID mm (in) |
Rated operating Pressure Mpa (psi) | Test Pressure Mpa (psi) |
Min. burst pressure Mpa (psi) | Min. bending radius (mm) |
50.8 (2) | 35 (5000) | 70 (10000) | 105 (15000) | 900 |
64 (2 1/2) | 1000 | |||
76.2 (3) | 1000 | |||
89 (3 1/2) | 1100 | |||
101.6 (4) | 1200 | |||
50.8 (2) | 70 (10000) | 105 (15000) | 157.5 (22500) | 1000 |
63.5 (2 1/2) | 1100 | |||
76.2 (3) | 1150 | |||
89 (3 1/2) | 1200 | |||
101.6 (4) | 1250 | |||
50.8 (2) | 105 (15000) | 157.5 (22500) | 236.25 (33740) | 1000 |
63.5 (2 1/2) | 1150 | |||
76.2 (3) | 1200 | |||
50.8 (2) | 138 (20000) | 207 (30000) | 310 (45000) | 900 |
64 (2 1/2) | 1100 | |||
76.2 (3) | 1200 |
Contact Person: Ms. Dan
Tel: 0086 13679121121