Product Details:
Payment & Shipping Terms:
|
Size: | 2 3/8''~5 1/2'' | Connection: | API |
---|---|---|---|
Fish ID: | 2''~5 1/64'' | Tensile Load: | 330~880KN |
Function: | Fishing, Back Off And Releasing The Fish | Type: | Downhole Fishing Tool |
High Light: | oilfield fishing tools,overshot fishing tool |
Releasing Back off Spear, Back Off Sub for Fishing, Back off
Releasing back off spear is used for fishing, back off and releasing the fish. It can catch and transmit left hand torque during back off. It can instead of left hand taper taps and die collars. The function is similar to back off sub. The difference is that it doesn’t’t need to make up thread with fish and catch at any part internally.
Please email us for ordering the releasing back off spear.
Specification
Size | Fishing ID mm (inch) |
Tensile Load (KN) |
Initial Pulling Force and Relevant Torque | Connection | |
Pulling Force (KN) | Torque (N·M) | ||||
2 3/8 | 50.8(2) | 330 | 147 | 4313 | 2 7/8REG |
2 7/8 | 57.4(2 1/4) | 500 | 166 | 5799 | NC31 |
62(2 7/16) | |||||
69.9(2 3/4) | |||||
74.2(2 59/64) | |||||
76.2(3) | |||||
77.9(3 3/64) | |||||
3 1/2 | 76(3) | 650 | 166 | 9593 | NC31 |
77.9(3 3/64) | |||||
84.8(3 11/32) | |||||
88.3(3 31/64) | |||||
90.1(3 35/64) | |||||
4 1/2 | 97.2(3 53/64) | 850 | 196 | 11522 | 4 1/2REG |
99.6(3 59/64) | |||||
101.6(4) | |||||
102.8(4 3/64) | |||||
103.6(4 5/64) | |||||
5 | 108.7(4 9/32) | 860 | 196 | 12320 | 4 1/2REG |
112(4 13/32) | |||||
114.1(4 1/2) | |||||
115.8(4 9/16) | |||||
5 1/2 | 118.6(4 43/64) | 880 | 196 | 13263 | NC50 |
5 1/2 | 121.4(4 3/4) | ||||
124.3(4 57/64) | |||||
125.7(4 61/64) | |||||
127.3(5 1/64) |
Contact Person: Ms. Dan
Tel: 0086 13679121121