Product Details:
Payment & Shipping Terms:
|
Working Pressure: | 2000~20000psi | Key Word: | BOP Ground Control Device |
---|---|---|---|
Product Name: | BOP Remote Console | Apply For: | Control BOP |
Use: | Onshore, Offshore | Description: | BOP Closing Unit |
High Light: | wellhead pressure control equipment,oil well christmas tree |
API 16D BOP Control System, BOP Ground Control Device, Oilfield Equipment
To control BOP reliably and safely as well as prevent uncontrollable blowout, oil & gas industry standard API 16D should be followed. Factors to be considered should at least be:
Relationship between liquid volume required for closing BOP stacks (including hydraulic valve) and liquid volume available from the control system;
Relationship between liquid volume used to close an annular BOP and capacity of pump group;
Environmental adaptation;
Special requirements on offshore drilling platform.
1. Options for controlled objects and available liquid volume
Available liquid volume from an accumulator group shall be 1.5 times greater than the volume required for closing BOP stacks (including hydraulic valves).
2. Requirements for control system liquid volume used to close an annular BOP
Two minute displacement of pump group must be greater than liquid volume required for closing the annular BOP.
3. Environmental Adaptation
Conventional BOP control system is only suitable for ambient temperature -13°C~50°C. When ambient temperature goes beyond, a house made of steel sheet and equipped with thermal insulation and temperature control should be used.
4. Special requirement on control system for offshore drilling platform
According to oil & natural gas industry standard, driller’s panel for offshore platform (rebuilding well) shall be equipped with audible and visual alarms to indicate the conditions of low accumulator pressure, low liquid level in oil reservoir, low pressure of compressed air source, back-up power source for the driller’s panel on use.
In addition, moisture proof, corrosion resistance should be considered seriously.
Item | Type | Number of Controlled Objects | Accumulator Sets | Volume of Oil Reservoir (L) | Flow Volume of Pump | |||||||
Annular | Ram | Choke | Spare | Nominal Volume (L) | Effective Volume (L) | Alignment | Electric Pump (L/min) | Pneumatic Pump (m/min) | Manual Pump (ml/stoke) | |||
1 | FK50-2C | 1 | 1 | 25 x 2 | 25 | rear | 160 | 3.5 | 11 | |||
2 | FK75-2 | 1 | 1 | 25 x 3 | 37.5 | rear | 170 | 12 | 11 | |||
3 | FK125-2 | 1 | 1 | 25 x 5 | 62.5 | rear | 320 | 18 | 11 | |||
4 | FK125-3 | 1 | 1 | 1 | 25 x 5 | 62.5 | rear | 320 | 18 | 11 | ||
5 | FK150-2 | 1 | 1 | 25 x 6 | 75 | rear | 250 | 24 | 11 | |||
6 | FK240-3 | 1 | 1 | 1 | 40 x 6 | 120 | rear | 440 | 24 | 11 x 1 | ||
7 | FKQ320-3 | 1 | 2 | 40 x 8 | 160 | rear | 630 | 24 | 11 x 1 | |||
8 | FKQ320-4 | 1 | 2 | 1 | 40 x 8 | 160 | rear | 650 | 24 | 11 x 1 | ||
9 | FKQ320-4H | 1 | 2 | 1 | 40 x 8 | 160 | rear | 650 | 24 | 11 x 1 | ||
10 | FKQ480-5 | 1 | 2 | 1 | 1 | 40 x 12 | 240 | rear | 890 | 32 | 11 x 2 | |
11 | FKQ480-5A | 1 | 2 | 1 | 1 | 40 x 12 | 240 | rear | 890 | 32 | 11 x 2 | |
12 | FKQ480-6 | 1 | 2 | 1 | 2 | 40 x 12 | 240 | rear | 920 | 32 | 11 x 2 | |
13 | FKQ560-6 | 1 | 3 | 1 | 1 | 40 x 14 | 280 | rear | 1050 | 42 | 11 x 2 | |
14 | FKDQ560-6 | 1 | 3 | 1 | 1 | 40 x 14 | 280 | rear | 1050 | 42 | 11 x 2 | |
15 | FKQ640-6H | 1 | 3 | 1 | 1 | 40 x 16 | 320 | side | 1310 | 42 | 11 x 2 | |
16 | FKDQ640-6 | 1 | 3 | 1 | 1 | 40 x 16 | 320 | side | 1310 | 42 | 11 x 2 | |
17 | FKQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 | 320 | side | 1510 | 42 | 11 x 2 | |
18 | FKDQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 | 320 | side | 1510 | 42 | 11 x 2 | |
19 | FKQ720-6 | 1 | 3 | 2 | 1 | 40 x 18 | 360 | side | 1310 | 42 | 11 x 2 | |
20 | FKQ720-7 | 1 | 3 | 2 | 1 | 40 x 18 | 360 | side | 1510 | 42 | 11 x 2 | |
21 | FKQ720-7A | 1 | 3 | 2 | 1 | 40 x 18 | 360 | side | 1510 | 42 | 11 x 2 | |
22 | FKQ800-6 | 1 | 3 | 1 | 1 | 40 x 20 | 400 | side | 1510 | 42 | 11 x 3 | |
23 | FKDQ800-6 | 1 | 3 | 1 | 1 | 40 x 20 | 400 | side | 1510 | 42 | 11 x 3 | |
24 | FKQ800-7 | 1 | 3 | 2 | 1 | 40 x 20 | 400 | side | 1510 | 42 | 11 x 3 | |
25 | FKDQ800-7 | 1 | 3 | 2 | 1 | 40 x 20 | 400 | side | 1510 | 42 | 11 x 3 | |
26 | FKQ800-8 | 1 | 3 | 2 | 2 | 40 x 20 | 400 | side | 1730 | 42 | 11 x 3 | |
27 | FKDQ800-8 | 1 | 3 | 2 | 2 | 40 x 20 | 400 | side | 1730 | 42 | 11 x 3 | |
28 | FKQ840-8 | 1 | 3 | 2 | 2 | 40 x 21 | 420 | side | 1730 | 42 | 11 x 3 | |
29 | FKQ1280-8 | 1 | 3 | 2 | 2 | 80 x 16 | 640 | side | 2000 | 42 x 2 | 11 x 3 | |
30 | FKQ16009 | 1 | 4 | 2 | 2 | 80 x 20 | 800 | side | 2500 | 42 x 2 | 11 x 3 |
Contact Person: Ms. Dan
Tel: 0086 13679121121