Product Details:
Payment & Shipping Terms:
|
Product: | Beam Pumping Unit | Standard: | API 11E |
---|---|---|---|
Apply For: | Oil Production | Stroke Length: | 48~145m |
Use: | Oilfield Rod Production | Structure: | Walking Beam Pumping Unit |
Highlight: | oil field pumping units,drill pipe tool joint |
API 11E Standard Conventional Beam Pumping Units For Oil Well Production
We provide the pumping unit which varieties complete and wide coverage, it can meet production conditions different needs of the domestic and international oilfield. The product conforms to the API Spec 11E oil pumping unit specification.
The profiled beam pumping unit have the merits of the conventional beam pumping unit but also have the distinctive features with stroke length , stock per minute low, and significant energy saving effect.
The aircraft is used for low and high viscosity crude oil exploitation of the aquifer long stroke of energy-efficient pumps. The aircraft used adjustable arc-shaped beam after the boom, the beam between he beams and used flexible connectivity structure, not only retains the advantages of the conventional machine, but also a long stroke, dynamic load small, low energy consumption, high efficiency, stable, easy to start and so on.
Characteristics:
1. "H" section steel structure, high strength and nice load bearing capacity.
2 .Middle width roller center bearing, strong endurance. Self-aligning bearings are adopted in equalizer beam bearing and crank pin bearing, reducing installation errors and the vibration when pumping unit is operating.
3. Hanging structure of the horse head is “self-abdicating” mechanism , facilitating wellhead operations.
Gear reducer adopts herringbone involute or double circular toothed gear, high precision, nice load bearing capacity, and long service life.
4. Brake adopts internal expanding or external structure . The brake has safety devices, which can brake quickly, safe and reliable.
5. Lubrication grease is supplied by central lubrication system, reducing manual maintenance.
6. The unit has comprehensive safety protection, the ladder and all moving parts are equipped with safety guard and safety fences.
Specification
NO. | Model | Load Rating(ibs) | Stroke Length(in) | Stroke Frequency(1/min) |
1 | C-40D-76-48 | 7600 | 48;37;26 | 6;9;12 |
2 | C-57D-76-54 | 7600 | 54;41;28 | 6;9;12 |
3 | C-80D-133-54 | 13300 | 54;43;31 | 6;9;12 |
4 | C-80D-119-64 | 11900 | 64;52;40 | 6;8;10 |
5 | C-114D-119-86 | 11900 | 86;76;59 | 6;8;10 |
6 | C-114D-143-64 | 14300 | 64;52;40 | 6;8;10 |
7 | C-114D-143-74 | 14300 | 74;62;50 | 6;8;10 |
8 | C-160D-173-86 | 17300 | 86;74;61 | 6;8;10 |
9 | C-160D-200-76 | 20000 | 76;62;51 | 6;8;10 |
10 | C-228D-213-120 | 21300 | 120;102;85 | 5;7;9 |
11 | C-228D-246-86 | 24600 | 86;74;61 | 5;7;9 |
12 | C-228D-173-100 | 17300 | 100;86;71 | 5;7;9 |
13 | C-320D-305-120 | 30500 | 120;102;85 | 5;7;9 |
14 | C-320D-256-120 | 25600 | 120;100;86 | 5;7;9 |
15 | C-456D-305-120 | 30500 | 120;102;85 | 5;7;9 |
16 | C-456D-305-144 | 30500 | 144;124;106 | 4;6;8 |
17 | C-912D-427-192 | 42700 | 192;164;136;110 | 4;6;8 |
18 | C-1280D-365-192 | 36500 | 192;164;136;110 | 4;5;6 |
19 | C-1280D-427-192 | 42700 | 192;164;136;110 | 4;5;6 |
20 | C-1280D-427-216 | 42700 | 216;192;168;144 | 4;5;6 |
21 | C-1824D-427-192 | 42700 | 192;164;136;110 | 4;5;6 |
22 | C-1824D-427-216 | 42700 | 216;192;168;145 | 4;5;6 |
Contact Person: Ms. Dan
Tel: 0086 13679121121