Product Details:
Payment & Shipping Terms:
|
Working Pressure: | 10000 ~15000 Psi | Type: | Safety Valve |
---|---|---|---|
Application: | Top Drive | Connection: | 6 5/8'' REG |
High Light: | drill pipe tool joint,oilfield sucker rods |
High Pressure IBOP for Top Drive, Upper / Lower Safety Valve
IBOP for top drive can be divided into Upper IBOP and Lower IBOP; they are control valves which are used with the top drive system. Usually the two valves connected to the top drive drilling device. The IBOP adopts high reliable metal seal. So it can bear high pressure upward and downward. The working pressure can be achieved 10000 psi or 15000 psi. When well kick occurring, The upper IBOP can be closed by remote controlled, but the lower IBOP will be closed manually. Actuator for top drive is a subsidiary body which controls open and close of Upper IBOP. It works with other accessories of the rig, so that control opening and closing of Upper IBOP on any height of driller console. Both the valve body cavity and accessories have special anticorrosive processing, so that prolong the working life.
Upper IBOP for top drive and lower IBOP for top drive are made up of body, lower valve seat, spring, ball valve, knob case, knob, upper valve seat, sealing ring and so on.
The sealing principle: the spring supports the lower valve seat to locate the ball, and that can make the ball contact with the ball seat’s sealing closely. When open, the water hole is unblocked, when close, the surface of the ball sealed against the water hole, the inner annular pressure acts on the ball to make the ball and the ball seat in high pressure and sealing situation.
We also produce H2S resistance IBOP for Top Drive, which adopt high quality import sulfur-resistance material.
Please contact us for your IBOP inquiries.
Specification
OD mm (inch) | ID mm (inch) | OAL mm (inch) | Connection API |
187 (7 23/64) | 78 (3 5/64) | 572 (22 33/64) | 6 5/8 REG BOX x BOX |
187 (7 23/64) | 78 (3 5/64) | 523 (20 19/32) | 6 5/8 REG BOX x PIN |
187 (7 23/64) | 76.2 (3) | 572 (22 33/64) | 6 5/8 REG BOX x BOX |
187 (7 23/64) | 76.2 (3) | 523 (20 19/32) | 6 5/8 REG BOX x PIN |
187 (7 23/64) | 78 (3 5/64) | 523 (20 19/32) | 6 5/8 REG BOX x PIN |
187 (7 23/64) | 78 (3 5/64) | 572 (22 33/64) | 6 5/8 REG BOX x BOX |
190 (7 31/64) | 76.2 (3) | 547 (21 17/32) | 6 5/8 REG BOX x PIN |
195.8 (7 45/64) | 78 (3 5/64) | 572 (22 33/64) | 6 5/8 REG BOX x BOX |
195.8 (7 45/64) | 78 (3 5/64) | 523 (20 19/32) | 6 5/8 REG BOX x PIN |
197 (7 3/4) | 76.2 (3) | 572 (22 33/64) | 6 5/8 REG BOX x BOX |
197 (7 3/4) | 76.2 (3) | 536 (21 7/64) | 6 5/8 REG BOX x PIN |
197 (7 3/4) | 78 (3 5/64) | 584 (23) | 6 5/8 REG BOX x PIN |
197 (7 3/4) | 78 (3 5/64) | 512 (20 5/32) | 6 5/8 REG BOX x PIN |
200 (7 7/8) | 76.2 (3) | 547 (21 17/32) | 6 5/8 REG BOX x PIN |
216 (8 1/2) | 78 (3 5/64) | 600 (23 5/8) | 6 5/8 REG BOX x PIN |
216 (8 1/2) | 78 (3 5/64) | 533 (20 63/64) | 6 5/8 REG BOX x PIN |
216 (8 1/2) | 76.2 (3) | 603 (23 47/64) | 6 5/8 REG BOX x PIN |
254 (10) | 105 (4 9/64) | 596 (23 15/32) | 6 5/8 REG BOX x PIN |
Contact Person: Ms. Dan
Tel: 0086 13679121121