Product Details:
Payment & Shipping Terms:
|
Hardfacing: | HF1000, HF2000, HF3000, HF4000 | Material: | Non-magnetic Material |
---|---|---|---|
Crown OD: | Up To 26'' | Type: | Drill String; Near Bit |
Product Name: | Non-Magnetic Stabilizer | Apply For: | Drilling Tools Stabilize |
High Light: | directional drilling tools,downhole oil tools |
Downhole Drilling Integral Blade Non Magnetic Stabilizer, Up to 26'' Crown OD
Tiptop integral non magnetic stabilizer is made from one solid forging of non magnetic steel. The material is high purity Chromium Manganese Austenitic stainless steel.
Ultrasonic inspection and MPI inspections are performed on each forging over its full length and section, after rough machining according to API Spec 7-1. Mill test certificates including mechanical properties, chemical analysis, magnetic properties and inspections are supplied with all stabilizers.
We have the capacity to produce Non Magnetic Stabilizer up to Crown OD 26’’.
Mechanical Properties:
Tensile Strength | Yield Strength | Hardness | Magnetic Permeability | |
min. | min. | min. | Max. | Average |
120KSI | 100KSI | 285HB | 1.01 | 1.005 |
When ordering, please specify:
1. Type of Stabilizer (String or Near Bit)
2. Crown OD / Hole Size
3. Fishing Neck OD and Length
4. Wall Contact Length
5. Blade Width
6. Tong Length
7. Angle from Crown to Neck
8. Overall Length
9. Hardfacing Type
10. Material
Specification
Crown OD | Neck OD | ID | Neck Length | Crown Length | Overall Length | Blade Width | Angle (°) | Radius | |
8 1/2 | 6 1/2 | 2 13/16 | 30 | 18 | 100 | 2 3/8 | 30 | 30 | 4 |
12 1/4 | 8 1/4 | 2 13/16 | 30 | 18 | 100 | 3 1/2 | 30 | 30 | 4 |
14 3/4 | 8 1/2 | 2 13/16 | 30 | 20 | 100 | 3 1/2 | 30 | 30 | 4 |
14 3/4 | 9 1/2 | 3 | 30 | 20 | 100 | 3 1/2 | 30 | 30 | 4 |
16 | 9 1/2 | 3 | 30 | 20 | 100 | 3 1/2 | 30 | 30 | 4 |
17 1/2 | 9 1/2 | 3 | 30 | 20 | 100 | 3 1/2 | 30 | 30 | 4 |
22 | 9 1/2 | 3 | 30 | 24 | 116 | 4 | 45 | 30 | 4 |
26 | 9 1/2 | 3 | 30 | 24 | 116 | 4 | 45 | 30 | 4 |
Contact Person: Ms. Dan
Tel: 0086 13679121121