Product Details:
Payment & Shipping Terms:
|
Specification: | Flat Bottom And Concave | Connection: | API |
---|---|---|---|
Use: | To Mill Stuck Fish | Type: | Milling Tool |
Apply: | Downhole Fishing Tool | Feature: | Super Penetration Rates |
Highlight: | oil well fishing tools,overshot fishing tool |
Downhole Fishing Tool, Flat Bottom and Concave Junk Mill to Mill Stuck Fish
Milling Tool is designed to mill away stuck fish that cannot be retrieved by conventional fishing methods, such as bits, cone, cutter gauge, slip elements, swivel wash pipes, subs, parts of deep-well pump, etc. Their super penetration rates results in fewer round trips. They are highly resistant to impact loads and their self sharpening feature results in maximum useful life.
The Milling Tool selected should provide a maximum of milling edges to the material to be milled, maximum replacement of the milling edges as wear occurs, and maximum circulation to remove the cuttings.
The flat bottom and concave junk mill milling the fishes with the effect of drilling pressure by the alloy and anti-abrasive material on its bottom surface. The junk was carried out of well by the drilling fluid.
Please email us for your junk mill inquiries.
Flat Bottom Junk Mill Specification
OD mm (inch) |
Connection | OAL mm (inch) |
105 (4 9/64) | NC23 | 343 (13 1/2) |
114 (4 1/2) | NC26 | 406 (16) |
140 (5 33/64) | 3-1/2REG | 445 (17 1/2) |
195 (7 11/16) | 4-1/2REG | 540 (21 17/64) |
215 (8 15/32) | 4-1/2REG | 540 (21 17/64) |
311 (12 1/4) | 6-5/8REG | 595 (23 27/64) |
406 (16) | 7-5/8REG | 650 (25 19/32) |
Concave Junk Mill Specification
OD mm (inch) |
Connection | OAL mm (inch) |
260 (10 15/64) | 6 5/8 REG | 400 (15 3/4) |
311 (12 1/4) | 6 5/8 REG | 440 (17 21/64) |
215.9 (8 1/2) | NC50 | 400 (15 3/4) |
190.5 (7 1/2) | 4 1/2 REG | 400 (15 3/4) |
Contact Person: Ms. Dan
Tel: 0086 13679121121