Product Details:
Payment & Shipping Terms:
|
Product Name: | Drill Pipe Tool Joint | Function: | Connect Up Drill Pipe |
---|---|---|---|
Material: | Alloy Steel | Connection: | API Thread, Non-API Thread, Premium Thread |
Property: | Drill Pipe Accessories | Standard: | API Specification |
High Light: | oil field pumping units,oilfield sucker rods |
Oil Well Drilling Tools API Tool Joint for Drill Pipe with High Machining Accuracy
Tool joint is an important tool to connect up drill pipes; however, it is one of the weakest part of a drill stem because it has to bear alternating tensile stress and alternating torque during the whole process of well drilling. Thus requirements of best wear resistance, best welding and best mechanical properties are highly important to tool joints.
Tiptop tool joints possesses high accuracy of machining and smooth surface in addition to the features above.
Tool joints are short sections of pipe that are attached to the tubing portion of drill pipe by means of using a flash welding process. The internally threaded tool joint is called a “box”, while the externally threaded tool joint if the “pin”
API specifications also apply to tool joints:
• Minimum Yield Strength = 120,000 psi
• Minimum Tensile Strength = 140,000 psi
Specification
Tool Joint | ||||||||
OD of Pin and Box (D) | ID of Pin (d) | Total Length Tool Joint Pin (Lp) | Pin Tong space (Lpb) | Box Tong Space (Lb) | combined Length of Pin and Box (L) | Dia. Of Elevator Upset (DPE/DTE) | ||
in | mm | in | mm | in | in | in | in | in |
3 3/8 | 85.7 | 1 3/4 | 44.5 | 10 | 7 | 8 | 15 | 2 9/16 |
4 1/8 | 104.8 | 2 1/8 | 54 | 10 1/2 | 7 | 9 | 16 | 3 3/16 |
4 3/8 | 111.1 | 1 5/8 | 41.3 | 10 1/2 | 7 | 9 | 16 | 3 3/16 |
4 3/4 | 120.7 | 2 11/16 | 68.3 | 11 1/2 | 8 | 10 1/2 | 18 1/2 | 3 7/8 |
5 | 127.0 | 2 9/16 | 65.1 | 12 | 8 | 10 1/2 | 18 1/2 | 3 7/8 |
5 1/2 | 139.7 | 2 1/4 | 57.2 | 11 1/2 | 7 | 10 | 17 | 3 7/8 |
5 1/4 | 133.4 | 2 13/16 | 71.4 | 11 1/2 | 7 | 10 | 17 | 4 3/16 |
5 1/2 | 139.7 | 2 7/16 | 61.9 | 11 1/2 | 7 | 10 | 17 | 4 3/16 |
6 | 152.4 | 3 1/4 | 82.6 | 11 1/2 | 7 | 10 | 17 | 4 1/2 |
6 | 152.4 | 3 | 76.2 | 11 1/2 | 7 | 10 | 17 | 4 1/2 |
6 | 152.4 | 3 3/8 | 85.7 | 11 1/2 | 7 | 10 | 17 | 4 11/16 |
6 5/8 | 168.3 | 3 3/4 | 95.3 | 11 1/2 | 7 | 10 | 17 | 5 |
6 1/4 | 158.8 | 3 1/4 | 82.6 | 11 1/2 | 7 | 10 | 17 | 4 11/16 |
6 1/4 | 158.8 | 3 | 76.2 | 11 1/2 | 7 | 10 | 17 | 4 11/16 |
6 1/4 | 158.8 | 2 3/4 | 69.9 | 11 1/2 | 7 | 10 | 17 | 4 11/16 |
6 5/8 | 168.3 | 3 3/4 | 95.3 | 11 1/2 | 7 | 10 | 17 | 5 |
6 5/8 | 168.3 | 3 1/2 | 88.9 | 11 1/2 | 7 | 10 | 17 | 5 |
6 1/4 | 158.8 | 3 | 76.2 | 11 1/2 | 7 | 10 | 17 | 4 11/16 |
6 1/4 | 158.8 | 2 3/4 | 69.9 | 11 1/2 | 7 | 10 | 17 | 4 11/16 |
6 1/4 | 158.8 | 2 1/2 | 73.5 | 11 1/2 | 7 | 10 | 17 | 4 11/16 |
6 1/4 | 158.8 | 2 1/4 | 57.2 | 11 1/2 | 7 | 10 | 17 | 4 11/16 |
6 5/8 | 168.3 | 3 5/8 | 92.1 | 11 1/2 | 7 | 10 | 17 | 5 |
7 | 177.8 | 3 3/4 | 95.3 | 13 | 8 | 10 | 18 | 5 1/8 |
7 1/4 | 184.2 | 3 1/2 | 88.9 | 13 | 8 | 10 | 18 | 5 1/8 |
7 1/2 | 190.5 | 3 | 76.2 | 13 | 8 | 10 | 18 | 5 11/16 |
7 1/2 | 190.5 | 3 | 76.2 | 13 | 8 | 10 | 18 | 5 11/16 |
8 | 203.2 | 5 | 127.0 | 13 | 8 | 11 | 19 | 6 15/16 |
8 1/4 | 209.6 | 4 3/4 | 120.7 | 13 | 8 | 11 | 19 | 6 15/16 |
8 1/2 | 215.9 | 4 1/4 | 108.0 | 13 | 8 | 11 | 19 | 6 15/16 |
For more details, please check API Drill Pipe and Tool Joint.pdf.
Contact Person: Ms. Dan
Tel: 0086 13679121121