Product Details:
Payment & Shipping Terms:
|
Standard: | API 7-1 | Key Word: | Positive Displacement Motor |
---|---|---|---|
Working Life: | 300 Hours | Stator Type: | NBR |
Description: | Downhole Mud Motor | Apply For: | Directional Drilling |
High Light: | directional drilling mud motor,power section mud motor |
6 3/4'' Downhole Mud Motor for Directional Drilling, HDD Serivice
Tiptop Downhole Mud Motor Product Strength:
1. Operation Security: Designed with three level anti-drop devices (anti-drop housing, two level anti-drop drive shaft).
2. Adjustable Bend Housing with trapezoid straight thread (the thread surface is specially processed, which improves its durability.
3. Our Drive Shaft is thicker than others’ and we use laser welding alloy technology on the surface of Drive Shaft, which increases the mechanical strength of the drive shaft, enabling the motor to be with greater torque.
4. The elastomer of stator is made from Germany Origin rubber, and the compound is developed and designed with high-precision technology.
5. With the high-precision technology, the chrome thickness from wave crest to wave trough is plated evenly, which ensures the linearity and guarantees the power section with a stable output torque.
6. The bit nozzle is specially processed, which enhances its corrosion resistance. --Improved by our facility.
6 3/4’’ SDMM:
- Complete with bearing assembly
- Having 4 1/2’’ REG bit box connection;
- Screw on stabilizer (4 Nos. of straight blade) size 8 3/8’’;
- Power section configuration 7/8, 5.0 stages;
- Compatible for the temperature of 120 deg C;
- Cross-over sub with 4 IF box connection;
- Catch rod, anti-drop housing
Specification
Name | 6 3/4’’ Downhole Mud Motor |
Model | 7LZ172×7/5 |
Size | Ф172mm |
Minor Diameter | Ф100.9 |
Lobes of Stator | 8 |
Wave Crest-Trough OD | Ф101.48mm |
Lobes of Rotor | 7 |
Trough Chrome plating thickness | 0.08mm |
Crest Chrome plating thickness | 0.15mm |
Stator & Rotor Interference | 0.58mm |
Pressure Difference Inspection | 4.8MPa |
Connected Thread Up | 4" IF |
Connected Thread Down | 4 1/2REG |
Models
Model | Tool OD | Bit Size | Connection Thread | Lobe | Stage | |||
mm | in | mm | in | Top | Bottom | |||
LZ172x7.0-4-840 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 1:2 | 3.7 |
2LZ172x7.0-8-780 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 2:3 | 8 |
2LZ172x7.0-7-780 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 2:3 | 7 |
3LZ172x7.0-6-840 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 3:4 | 6 |
4LZ172x7.0-7-770 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 4:5 | 7 |
5LZ172x7.0-4-840 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 5:6 | 4 |
5LZ172x7.0-5-840 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 5:6 | 5 |
5LZ172x7.0-6-840 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 5:6 | 6 |
7LZ172x7.0-5-914 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 7:8 | 5 |
7LZ172x7.0-5.5-914 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 7:8 | 5.5 |
7LZ172x7.0-6-914 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 7:8 | 6 |
7LZ172x7.0-5.7-1080 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 7:8 | 5.7 |
K9LZ172x7.0-2 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 9:10 | 2 |
C9LZ172x7.0-3-1690 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 9:10 | 3 |
C9LZ172x7.0-3.5-1426 | 172 | 6 3/4 | 213-251 | 8 3/8-9 7/8 | 4 1/2REG | 4 1/2REG | 9:10 | 3.5 |
Contact Person: Ms. Dan
Tel: 0086 13679121121