Product Details:
Payment & Shipping Terms:
|
Product Name: | Oil & Gas Drilling Wear Sub | Function: | Reduce Drilling Torque |
---|---|---|---|
Connection: | API | Structure 1: | Integral Structure Wear Sub |
Structure 2: | Non-Rotating Structure Wear Sub | Structure 3: | Latch Structure Wear Sub |
Structure 4: | Non-Rotating Structure Wear Sub With Hardfacing | ||
Highlight: | oil field pumping units,drill pipe tool joint |
Oil Well Drilling Tools Wear Sub, Protecting Drill Pipe and Casing
In rotating drilling process, the rotating power of drill bit is from rotary rig platform or top-drive equipment through the drill stem. In the process of directional drilling, due to the friction between drill stem and well wall or drill stem and casing, it is difficult to transfer the rotating power, especially in horizontal well. the loss of torque will effect the rig efficiency and reduce the rig drilling power. The friction between drill stem and well wall or drill stem and casing will reduce the life of drill stem and casing, also the well wall will become irregularity. Due to the loss of passing torque, the torque load of drill stem should be increased in order to keep the drilling torque on bit.
Wear sub can effectively resolve the above mentioned problems in the process of oil and gas drilling. It can reduce the drilling torque and friction between drill stem and casing by rotating drilling. Thus it can protect the casing and drill pipe.
Specification
Integral Structure Wear Sub with Rubber:
OD mm(inch) | Connection | ID mm(inch) | Casing Size (inch) |
133 (5 15/64) | NC38 | 57.2 (2 1/4) | 7 |
156 (6 9/64) | NC38 | 61.9 (2 7/16) | 7 |
178 (7) | NC50 | 71.4 (2 13/16) | 9 5/8 |
191 (7 33/64) | NC50 | 71.4 (2 13/16) | 9 5/8 |
197 (7 3/4) | NC50 | 69.85 (2 3/4) | 9 5/8 |
Non-rotating Structure Wear Sub with Rubber:
OD mm(inch) | Connection | ID mm(inch) | Casing Size (inch) |
148 (5 53/64) | NC31 | 50.8 (2) | 7 5/8 |
148 (5 53/64) | NC38 | 57.2 (2 1/4) | 7 5/8 |
200 (7 7/8) | NC50 | 71.4 (2 13/16) | 9 5/8 |
Latch Structure Wear Sub with Rubber:
OD mm(inch) | Connection | ID mm(inch) | Casing Size (inch) |
118 (4 23/32) | NC31 | 38.1 (1 1/2) | 6 5/8 |
133.4 (5 1/4) | NC38 | 50.8 (2) | 7 |
146 (5 3/4) | NC31 | 38.1 (1 1/2) | 7 5/8 |
152 (6) | NC38 | 50.8 (2) | 7 3/4 |
178 (7) | NC50 | 71.4 (2 13/16) | 8 5/8 |
184 (7 1/4) | NC46 | 57.2 (2 1/4) | 8 5/8 |
197 (7 3/4) | 5 1/2 FH | 71.4 (2 13/16) | 8 5/8 |
Non-rotating Structure Wear Sub with Low Alloy Steel (or Hardfacing with Tungsten Carbide):
OD mm(inch) | Connection | ID mm(inch) | Casing Size (inch) |
148 (5 53/64) | NC38 | 50.8 (2) | 7 5/8 |
197 (7 3/4) | NNC50 | 57.2 (2 1/4) | 9 5/8 |
200 (7 7/8) | NNC50 | 57.2 (2 1/4) | 9 5/8 |
210 (8 17/64) | NC50 | 57.2 (2 1/4) | 10 3/4 |
240 (9 29/64) | NC50 | 57.2 (2 1/4) | 13 3/8 |
Non-rotating Structure Wear Sub with Hardfacing:
OD mm(inch) | Connection | ID mm(inch) | Casing Size (inch) |
190 (7 31/64) | NC50 | 57.2 (2 1/4) | 8 1/2 |
Contact Person: Ms. Dan
Tel: 0086 13679121121