Product Details:
Payment & Shipping Terms:
|
Mandrel OD: | 3 5/32''~8 1/4'' | Connection: | API |
---|---|---|---|
Fish ID: | 1 1/2''~12 23/32'' | Allowed Load: | 270-2500KN |
Type: | Internal Fishing Tool | Feature: | Easy Release |
High Light: | oil well fishing tools,overshot fishing tool |
Internal Downhole Fishing Tool, Releasing Spear, Catch Drill Pipe, Casing
Releasing Spear Fishing Tools
Releasing spear is one of fishing tools to fishing internally. It is mainly used to catch drill pipe, casing, tubing and other tubular junks during oil and gas field of well repairing.
It provides a positive means to engage and retrieve an internal fish from the well. The design of this rugged, dependable, and inexpensive internal catch fishing tools ensures positive engagement, easy release and re-engagement. It is ruggedly built to withstand severe jarring and pulling strains. It engages the fish over a large area without damage of the fish. The simple design avoids the problem of small parts lost or damaged in the hole during operation.
It may be used with other equipment such as pack-off assemblies and internal cutters. If the fish cannot be pulled, the spear may easily be released and disengaged.
The Releasing Spear consists of a mandrel, grapple, releasing ring, and a bull nose nut. The mandrel is made of specially heat treated high strength alloy steel; and may be ordered either as a flush type to enter completely into a fish or as a shoulder type to provide a positive landing position on top of the fish. Size and type of the upper box connection is provide according to customer’s exact specification.
Please email us for ordering the releasing spear.
Specification
Mandrel OD mm (inch) |
Fish ID mm (inch) |
Connection |
80 (3 5/32) | 38.1~79.38 (1 1/2~3 1/8) | NC23 |
89 (3 1/2) | 47.4~66 (1 7/8~2 39/64) | NC26 |
105 (4 1/8) | 63.5~79.38 (2-1/2~3 1/8) | NC31 |
105 (4 1/8) | 79.38~104.78 (3 1/8~4 1/8) | 2 3/8REG |
114 (4 1/2) | 63~66(2 31/64~2 39/64) | 3 1/2REG |
121 (4 3/4) | 54~102.3(2 1/8~4 1/32) | NC38 |
127 (5) | 133.35~180.98(5 1/4~7 1/8) | NC38 |
159 (6 1/4) | 171.8 (6 49/64) | NC46 |
168 (6 5/8) | 86~170 (3 25/64~6 45/64) | NC50 |
203 (8) | 230.2 (9 1/16) | 6 5/8REG |
209.6 (8 1/4) | 216.8~224.4 (8 17/32~8 27/32) | 6 5/8REG |
209.6 (8 1/4) | 315.3~323.0 (12 27/64~12 23/32) | 6 5/8REG |
Contact Person: Ms. Dan
Tel: 0086 13679121121