Product Details:
Payment & Shipping Terms:
|
Standard: | API 8C | Application: | Drilling Rig Equipment |
---|---|---|---|
Max. Hook Load: | 650 Ton | Key Word: | Oil Well Lifting Equipment |
Product Name: | Travelling Block | Model: | YC90~YC585 |
High Light: | oil well drilling equipment,oil drilling equipment |
Oil Rig Equipment Oil Well Lifting Equipment API 8C Travelling Block
Travelling block complies with API Spec 8C. The sheave can exchange with the matching crown sheaves. The sheave groove has been intermediate frequency quenched, which can improve the hardness of the surface, the wear, and the service life.
Features
* The side plate assembly is made of thick steel plate. When hoisting or lowering the unloaded elevators, the wire line is always kept taut to facilitate the line spooled on the drum and the empty hook lowered.
* The sheave grooves are intermediate frequency quenched so as to improve surface hardness and extended the service life.
* Equipped with double-row conical roller bearings and each bearing has individual lubricating channel.
* Quenched & tempered alloy steel shaft with lubrication hole of each bearing.
* Heavy duty wire line guard.
* High strength wire line elevator link.
* The sheaves and the bearings are interchangeable with those of corresponding crown blocks.
* The travelling blocks conform to API 8A/8C.
Model | YC90 | YC135 | YC170 | YC225 | YC315 | YC450 | YC585 | |
Max hook load | KN | 900 | 1350 | 1700 | 2250 | 3150 | 4500 | 5850 |
US ton | 100 | 150 | 200 | 250 | 350 | 500 | 650 | |
Sheave O.D. | mm | 762 | 915 | 915 | 1120 | 1270 | 1524 | 1524 |
in | 30 | 36 | 36 | 44 | 50 | 60 | 60 | |
Sheave Qty | 4 | 4 | 5 | 5 | 6 | 6 | 7 | |
Wire rope Dia. | mm | 26 | 26 | 29 | 32 | 35 | 38 | 42 |
in | 1 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | |
Size | mm | 1500×806 ×533 | 1800×960 ×610 | 2100×960 ×630 | 2294×1190 ×630 | 2680×1350 ×974 | 3075×1600 ×800 | 3100×1600 ×965 |
in | 59×32×21 | 71×38×24 | 83×38×25 | 90×47×25 | 105×53×38 | 121×63×32 | 122×63×38 | |
Weight | kg | 1810 | 2200 | 3010 | 3805 | 6842 | 8135 | 9600 |
Ib | 3990 | 4850 | 6636 | 8389 | 15084 | 17930 | 21160 |
Contact Person: Ms. Dan
Tel: 0086 13679121121