Product Details:
Payment & Shipping Terms:
|
Key: | Perforating Gun Carrier | Application: | Wireline Service, Perforating Service |
---|---|---|---|
Material: | High Strength Alloy Steel Pipe | Type: | Normal Pressure, High Pressure, Super-High Pressure |
Maximum OD: | 178mm | Shot Density: | 13~20 Spm |
Highlight: | perforating gun sub,shaped charges for oil well perforating |
Oil & Gas Perforating Gun, Gun Carrier for Wireline Service, Perforating Service
High pressure oil and gas Perforating Gun is made of high strength alloy steel pipes, which have the features of high precision, good performance, resistance to high temperature and high pressure etc., include normal pressure, high pressure, super-high pressure, reinforced ultra-high four categories, more than 100 kinds of models sorted by length, phase, shot density. According to need equipped with many type of perforating charge, the perforating gun is used in the construction under the condition of different perforation.
The primary objective of a perforating gun is to provide effective flow communication between a cased wellbore and a productive reservoir. To achieve this, the perforating gun “punches” a pattern of perforations through the casing and cement sheath and into the productive formation.
Most perforating guns punch holes from 0.23” to 0.72” in diameter. Typical perforating guns have penetrations of 6” up to 48” in length. Most perforating guns shoot from 4 to 12 shots per foot. Perforating guns come in different pressure and temperature ratings.
Welcome to contact us to customize your perforating gun.
Specification
No. | Pressure level | Gun Model | OD (mm) |
WT (mm) | Pressure (Mpa) | Shot Density (spm) | Phase(°) | Length (m) | |
mm | in | ||||||||
1 | Normal pressure | 60 | 2.36 | 60 | 5.00 | 90 | 13 16 18 20 |
45 60 90 120 180 |
1.25, 2.25, 3.25 |
2 | 68 | 2.68 | 68 | 6.30 | 85 | ||||
3 | 73 | 2.87 | 73 | 7.82 | 105 | 1.3, 1.8, 2.3, 2.8, 3.3, 3.8, 4.3, 4.8, 5.3, 5.8, 6.3, 6.7 | |||
4 | 80 | 3.15 | 80 | 8.00 | 105 | ||||
5 | 89 | 3.5 | 88.9 | 8.80 | 105 | ||||
6 | 102 | 4 | 101.6 | 9.50 | 105 | ||||
7 | 114 | 4.5 | 114.3 | 10.00 | 105 | ||||
8 | 118 | 4.65 | 118 | 11.00 | 105 | ||||
9 | 127 | 5 | 127 | 9.50 | 90 | 1.3, 1.8, 2.3, 2.8, 3.3, 3.8, 4.3, 5.3 | |||
10 | 127 | 5 | 127 | 11.00 | 105 | ||||
11 | 178 | 7 | 177.8 | 12.65 | 90 | ||||
12 | High pressure | 42 | 1.65 | 42 | 5.00 | 140 | 1.25, 2.25, 3.25 | ||
13 | 51 | 2.01 | 51 | 5.00 | 140 | ||||
14 | 73 | 2.87 | 73 | 9.00 | 140 | 1.3, 1.8, 2.3, 2.8, 3.3, 3.8, 4.3, 4.8, 5.3 | |||
15 | 83 | 3.27 | 83 | 9.00 | 140 | ||||
16 | 86 | 3.37 | 85.7 | 9.50 | 140 | 1.3, 1.8, 2.3, 2.8, 3.3, 3.8, 4.3, 4.8, 5.3, 5.8, 6.3, 6.7 | |||
17 | 89 | 3.5 | 88.9 | 10.00 | 140 | ||||
18 | 102 | 4 | 101.6 | 11.00 | 140 | ||||
19 | 127 | 5 | 127 | 13.00 | 140 | 1.3, 1.8, 2.3, 2.8, 3.3, 3.8, 4.3 | |||
20 | Super-high pressure | 89 | 3.5 | 88.9 | 12.00 | 175 | 20 | 60, 90 | 1.3, 1.8, 2.3, 2.8, 3.3, 3.8, 4.3 |
21 | 121 | 4.76 | 121 | 15.00 | 175 | 16 | 60, 90 |
Contact Person: Ms. Dan
Tel: 0086 13679121121