Product Details:
Payment & Shipping Terms:
|
Product Name: | Rotary Slip | Size: | 2 3/8''~7'' |
---|---|---|---|
Standard: | API 7K | Key Word: | Drill Pipe Slip |
Model: | SDML, SDXL | Material: | Alloy Steel |
High Light: | tubular handling equipment,drilling rig components |
Tubular Handling Tool API 7K Drill Pipe Slip, Rotary Slip SDML/ SDXL 2 3/8''~7''
Drill pipe slips, also called rotary slips, are suitable to handle the drill pipe during the oil well drilling operations for the exploration of petroleum and natural gas. It is an essential tool for coupling and uncoupling.
Drill pipe slips type SD can accommodate drill pipes from 2 3/8’’ to 7’’ (60.3 to 177.8mm). They are classified as type short (SDS), Medium (SDML), Extra Long (SDXL) according to the gripping length. SDS slips are designed for shallow hole drilling, SDML slips are the perfect choice for all medium depth drilling and SDXL slips are designed for deep drilling. Suitable slips should be selected according to the OD of the drill pipe and the Max. load.
Model | Drill Pipe OD | Inserts | Weight (kg) | |||
in | mm | Part No. | Qty | |||
SDS | 3 1/2 | 2 3/8 | 60.3 | 2160 | 24 | 71 |
2 7/8 | 73 | 2161 | 24 | 68 | ||
3 1/2 | 88.9 | 2162 | 24 | 66 | ||
4 1/2 | 3 1/2 | 88.9 | 2163 | 36 | 83 | |
4 | 101.6 | 2164 | 36 | 80 | ||
4 1/2 | 114.3 | 2165 | 36 | 76 | ||
5 | 4 | 101.6 | 2168 | 36 | 82 | |
4 1/2 | 114.3 | 2166 | 36 | 79 | ||
5 | 127 | 2167 | 36 | 75 | ||
SDML | 3 1/2 | 2 3/8 | 60.3 | 2160 | 30 | 98 |
2 7/8 | 73 | 2161 | 30 | 95 | ||
3 1/2 | 88.9 | 2162 | 30 | 92 | ||
4 1/2 | 3 1/2 | 88.9 | 2163 | 45 | 105 | |
4 | 101.6 | 2164 | 45 | 101 | ||
4 1/2 | 114.3 | 2165 | 45 | 96 | ||
5 | 4 | 101.6 | 2168 | 45 | 103.5 | |
4 1/2 | 114.3 | 2166 | 45 | 100 | ||
5 | 127 | 2167 | 45 | 95 | ||
5 1/2 | 4 1/2 | 114.3 | 2168 | 45 | 101 | |
5 | 127 | 2169 | 45 | 97 | ||
5 1/2 | 139.7 | 2170 | 45 | 92 | ||
SDXL | 4 1/2 | 3 1/2 | 88.9 | 2163 | 54 | 118 |
4 | 101.6 | 2164 | 54 | 114 | ||
4 1/2 | 114.3 | 2165 | 54 | 108 | ||
5 | 4 | 101.6 | 2168 | 54 | 116 | |
4 1/2 | 114.3 | 2166 | 54 | 112 | ||
5 | 127 | 2167 | 54 | 106 | ||
5 1/2 | 4 1/2 | 114.3 | 2168 | 54 | 116 | |
5 | 127 | 2169 | 54 | 111 | ||
5 1/2 | 139.7 | 2170 | 54 | 105 | ||
7 | 5 7/8 | 149.23 | 2656 | 72 | 117 | |
6 5/8 | 168.3 | 2172 | 72 | 112 | ||
7 | 177.8 | 2173 | 72 | 110 |
There are three models of Drill pipe slips type B: B short, B long, and X long. The unique torque transmitting design can directly transfer all torque to the slips, thus avoids the abrasion and prolongs their service life.
Model | Drill Pipe OD | Well Depth (feet) | ||
in | mm | |||
B Short | 4 1/2 | 2 3/8 | 60.3 | 8000 |
2 7/8 | 73 | |||
3 1/2 | 88.9 | |||
4 | 101.6 | |||
4 1/2 | 114.3 | |||
B Long | 4 1/2 | 2 3/8 | 60.3 | 18000 |
2 7/8 | 73 | |||
3 1/2 | 88.9 | |||
4 | 101.6 | |||
4 1/2 | 114.3 | |||
5 1/2 | 4 | 101.6 | ||
4 1/2 | 114.3 | |||
5 | 127 | |||
5 1/2 | 139.7 | |||
X Long | 4 1/2 | 3 1/2 | 88.9 | 28500 |
4 | 101.6 | |||
4 1/2 | 114.3 | |||
5 | 4 | 101.6 | ||
4 1/2 | 114.3 | |||
5 | 127 |
There are three types of DU series rotary slips, DU, DUL and SDU. They are with large handling range and light weight. SDU slips have larger contacting areas on the taper and higher resistance strength.
Model | Drill Pipe OD | Model | Drill Pipe OD | Model | Drill Pipe OD | ||||||
in | mm | in | mm | in | mm | ||||||
DU | 4 1/2 | 2 3/8 | 60.3 | DUL | 4 1/2 | 2 3/8 | 60.3 | SDU | / | ||
2 7/8 | 73 | 2 7/8 | 73 | ||||||||
3 1/2 | 88.9 | 3 1/2 | 88.9 | ||||||||
4 | 101.6 | 4 | 101.6 | ||||||||
4 1/2 | 114.3 | 4 1/2 | 114.3 | ||||||||
5 1/2 | 3 1/2 | 88.9 | 5 1/2 | 3 1/2 | 88.9 | 5 1/2 | 3 1/2 | 88.9 | |||
4 | 101.6 | 4 | 101.6 | 4 | 101.6 | ||||||
4 1/2 | 114.3 | 4 1/2 | 114.3 | 4 1/2 | 114.3 | ||||||
5 | 127 | 5 | 127 | 5 | 127 | ||||||
5 1/2 | 139.7 | 5 1/2 | 139.7 | 5 1/2 | 139.7 | ||||||
7 | 4 1/2 | 114.3 | 7 | 4 1/2 | 114.3 | 7 | 4 1/2 | 114.3 | |||
5 | 127 | 5 | 127 | 5 | 127 | ||||||
5 1/2 | 139.7 | 5 1/2 | 139.7 | 5 1/2 | 139.7 | ||||||
6 5/8 | 168.3 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | ||||||
7 | 177.8 | 7 | 177.8 | 7 | 177.8 |
They are all designed and manufactured according to API Spec 7K specification for drilling and well servicing equipment.
Contact Person: Ms. Dan
Tel: 0086 13679121121