Product Details:
Payment & Shipping Terms:
|
Size: | 4 1/2''~13 3/8'' | Connection: | BCSG |
---|---|---|---|
Application: | Downhole Cementing | Strucuture: | One-way Valve |
Type: | Oilfield Cementing Tools | Pressure: | 25MPa |
High Light: | oilfield cementing equipment,casing swage tool |
Cementing Tools Float Shoe, Float Collar 4 1/2''~13 3/8'', BCSG Connection
Float Shoe: when landing the casing, the drill fluid have no resistance to float shoes. The pressure of circulating mud make the valve head down a displacement, the disc of valve rod’s end will fall off automatically; after stop pumping, the valve press the valve seat upwards under the action of spring, the float valve becomes one-way valve. So that can pump the drilling fluid and cement slurry into it from up to down, but the fluid in the casing or outside casing annulus can’t be return to prevent from back flow.
Float Collar: the using method is the same as float shoes except the lower end is pin. It is connected with casing. The usage of float collar is to make the casing landing easily by reducing the loading. When landing the casing, make sure to prevent from the drill fluid flow into the casing. After cementing, the float collar can prevent the cement slurry returning to the casing.
For any inquiries, please feel free to contact us.
Specification
Casing Size | Float Shoe | Float Collar | Connection | Pressure (Mpa) | ||||||
OD | OAL | OD | OAL | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||
4 1/2 | 127 | 5 | 370 | 14 9/16 | 127 | 5 | 455 | 17 59/64 | 4-1/2 BCSG | 25 |
5 | 142.38 | 5 39/64 | 415 | 16 21/64 | 142.38 | 5 5/8 | 500 | 19 11/16 | WSP-3T | 25 |
5 1/2 | 154 | 6 1/16 | 400 | 15 3/4 | 154 | 6 1/16 | 470 | 18 1/2 | 5-1/2 BCSG | 25 |
6 5/8 | 187.7 | 7 25/64 | 500 | 19 11/16 | 187.7 | 7 25/64 | 550 | 21 21/32 | 6-5/8 BCSG | 25 |
7 | 194.5 | 7 21/32 | 535 | 21 1/16 | 194.5 | 7 21/32 | 586 | 23 1/16 | 7 BCSG | 25 |
9 5/8 | 270 | 10 5/8 | 550 | 21 21/32 | 270 | 10 5/8 | 720 | 28 3/8 | 9-5/8 BCSG | 25 |
13 3/8 | 365 | 14 3/8 | 550 | 21 21/32 | 365 | 14 3/8 | 720 | 28 3/8 | 13-3/8 BCSG | 21 |
Contact Person: Ms. Dan
Tel: 0086 13679121121