Product Details:
Payment & Shipping Terms:
|
Product Name: | Safety Clamp | Size: | 1 1/8''~15 3/8'' |
---|---|---|---|
Standard: | API 7K | Key Word: | Handling Drill Collars, Flush Pipes |
Model: | WA-C, WA-T, MP | Material: | Alloy Steel |
High Light: | tubular handling equipment,drilling rig components |
Tubular Handling Tool API 7K Safety Clamp for Handling Drill Pipes, Drill Collars
The safety clamps are designed for coupling and uncoupling in oil natural gas drilling operation. It can prevent the drill tools from slipping down. When changing the working range, it just needs to adjust the number of chain links. According to various types of pipes or drill tools, suitable number of chain links shall be selected. The surface of the safety clamps should always be kept clean and lubricated against rust. The inserts should be replaced entirely in time once it is found worn out.
Safety clamps Type MP are necessary tools for handling drill collars, flush joint pipe and small shoulder pipes. They could adjust pipes of different sizes by changing the quantity of chain links.
Safety clamps Type C and T are necessary tools for handling flush joint pipes and drill collars. They can accommodate pipes from 1 1/8’’ to 15 3/8’’.
The safety clamps are designed and manufactured according to API spec 7K specification for drilling and well servicing equipment.
Model | Handling Pipe Size | Qty of Chain links |
WA-C | 3 1/2-4 5/8 | 7 |
4 1/2-5 5/8 | 8 | |
5 1/2-6 5/8 | 9 | |
6 1/2-7 5/8 | 10 | |
7 1/2-8 5/8 | 11 | |
8 1/2-9 5/8 | 12 | |
9 1/2-10 5/8 | 13 | |
10 1/2-11 5/8 | 14 | |
11 1/2-12 5/8 | 15 | |
12 1/2-13 5/8 | 16 | |
13 1/2-14 5/8 | 17 | |
14 1/2-15 5/8 | 18 | |
WA-T | 1 1/8-2 | 4 |
2 1/8-3 1/4 | 5 | |
3 1/2-4 1/2 | 6 | |
MP-S | 2 7/8-4 1/8 | 7 |
4-5 | 8 | |
MP-R | 4 1/2-5 5/8 | 7 |
5 1/2-7 | 8 | |
6 3/4-8 1/4 | 9 | |
8-9 1/4 | 10 | |
9 1/4-10 1/2 | 11 | |
MP-M | 10 1/2-11 1/2 | 12 |
11 1/2-12 1/2 | 13 | |
12 1/2-13 5/8 | 14 | |
13 5/8-14 3/4 | 15 | |
14 3/4-15 7/8 | 16 | |
MP-L | 15 7/8-17 | 17 |
17-18 1/8 | 18 | |
18 1/8-19 3/8 | 19 | |
MP-XL | 19 3/8-20 3/8 | 19 |
20 3/8-21 1/2 | 20 | |
21-22 5/8 | 21 | |
22 5/8-23 3/4 | 22 | |
23 3/4-24 7/8 | 23 | |
24 7/8-26 | 24 | |
26-27 1/8 | 25 | |
29 3/8-30 1/2 | 28 |
Contact Person: Ms. Dan
Tel: 0086 13679121121