Product Details:
Payment & Shipping Terms:
|
Base Pipe: | N80 Casing | Size: | 2 3/8''~7'' |
---|---|---|---|
Manufacture: | Laser Cutting | Product Name: | Slotted Liner |
Key Word: | Sand Control Screen | Slot Type: | Straight, Staggered, Multiple Staggered |
Highlight: | oil field pumping units,oilfield sucker rods |
Sand Control Screen Slotted Liner, Laser Cutting Slotted Liner
The slotted liner is mainly used to the water and oil reservation layer without much sand. Its function is to prevent the rock bits dropping into the well bore. The working principle is allowing the certain size sand coming through the surface with crude oil but keeping the bigger size sand being stopped outside to form sand bridge, and thereby achieving the anti-sand purpose. This type of product is commonly used to sand rock and carbonate reservoir, and especially for horizontal wells.
Straight Types: straight slot, staggered slot, multiple staggered slot, multiple straight slot.
Features:
1. Slots are made on base pipes with large ID/OD ratio.
2. High mechanical strength, high flexibility to allow adequate bending, which makes it applicable in complicated well conditions, and can be used in open-hole horizontal well completion for sand control.
3. Low cost in manufacture and downhole installations.
4. Open hole area: 2%-6%
5. Base Pipe: J55, N80, P110
6. Laser cutting or mill cutting.
﹡Min. Slot width: 0.15mm;
﹡Carbon Steel Slot depth 20mm;
﹡Stainless Slot depth10mm;
﹡Annual Output 10000 meters.
API Base Pipe | Screen ID (mm) | Length (m) | Slot Length (mm) | Slot No. (No./m) | Slot Width (mm) | Slot Tolerance | Valid Filter Area (cm/m) | Max. Strength (kN) | ||
Size (mm) | Thickness (mm) | Weight (kg/m) | ||||||||
60.32 | 5 | 6.84 | 50.3 | 3.0 | 80.0 | 200.0 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62.0 | 240.0 | 57.6 | 688.55 | ||||
88.9 | 6.5 | 13.22 | 75.9 | 280.0 | 67.2 | 995.1 | ||||
101.6 | 6.5 | 15.22 | 88.6 | 300.0 | 72 | 1151.2 | ||||
114.3 | 7 | 18.47 | 100.3 | 10.0 | 320.0 | 76.8 | 1400.4 | |||
127 | 7.52 | 22.13 | 112.0 | 340.0 | 81.6 | 1673.8 | ||||
139.7 | 7.72 | 25.11 | 124.3 | 360.0 | 86.4 | 1900.2 | ||||
9.17 | 29.48 | 121.4 | 360.0 | 86.4 | 2232.4 | |||||
168.3 | 8.94 | 35.09 | 150.4 | 400.0 | 96 | 2672.95 | ||||
177.8 | 8.05 | 33.68 | 161.7 | 440.0 | 105.6 | 2559.2 | ||||
9.19 | 38.19 | 159.4 | 440.0 | 105.6 | 2940.7 |
Note: the slot length and slot pattern can be adjusted according to the special requirement of the user.
Contact Person: Ms. Dan
Tel: 0086 13679121121