Product Details:
Payment & Shipping Terms:
|
Standard: | API 5DP | Material: | E75, X95, G105, S135 |
---|---|---|---|
Size: | 2 3/8’’~6 5/8’’ | Length: | R1/R2/R3 |
Internal Coating: | TK34, TK2000, TK3000 | Application: | Downhole Drilling |
Product Name: | Drill Pipe | ||
High Light: | directional drilling tools,downhole oil tools |
Drill Pipe 2 3/8''~6 5/8'' API 5DP Standard for Oil Well Downhole Drilling
Tiptop has full production process to perform pipe end upsetting, heat treatment, friction welding and threading. Our production capacity of drill pipe with API Standard, Non API Standard and special connections is about 20,000MT per year.
Green Pipe
Seamless green pipe of the drill pipe is made from high grade chrome-molybdenum steel. Ends of pipes are upset twice with smooth to reduce damage to property of pipe body. Our drill pipe product has good fatigue endurance performance and long working life.
Key Process Control
Friction Welding
We have two sets of heavy duty friction welders. These two welders can optimize parameter of welding by automatic memory of previous parameters to improve the quality of welding lines.
Heat Treatment
Our induction machine can automatically adjust temperature, heating time, wind cooling time in order to have a better mechanical property and stable metallography in weld zone.
Quality Inspection
All the data of procedure of inspection and final inspection are recorded by ERP online to ensure the traceability. 100% of samples are tested through visual inspection, hardness testing, magnetic particle inspection and ultrasonic inspection to ensure the quality of each batch of drill pipe.
Steel Grade: E75, X95, G105, S135
Size: 2 3/8’’~6 5/8’’
Internal Coating: TK34, TC2000, TC3000
Hardbanding: ARNCO 100XT, 200XT & 300XT, BOTN3000, ARMACOR M
Length: R1 5.49-6.72m, R2: 8.23-9.14m, R3: 11.58-13.72m, and short drill pipes
API Drill Pipe and Tool Joint
Available Sizes & Grades
Size | Weight Designation | Calculated Plain-End Weight | OD | WT | Grade | Type of Upset | |||||
in | lb/ft | lb/ft | kg/m | in | mm | in | mm | IU | EU | IEU | |
2 3/8 | 6.65 | 6.27 | 9.33 | 2.375 | 60.3 | 0.280 | 7.11 | E, X, G, S | - | ○ | - |
2 7/8 | 10.40 | 9.72 | 14.47 | 2.875 | 73.0 | 0.362 | 9.19 | E, X, G, S | ○ | ○ | - |
3 1/2 | 9.50 | 8.81 | 13.12 | 3.500 | 88.9 | 0.254 | 6.45 | E | ○ | ○ | - |
13.30 | 12.32 | 18.34 | 3.500 | 88.9 | 0.368 | 9.35 | E, X, G, S | ○ | ○ | - | |
15.50 | 14.64 | 21.79 | 3.500 | 88.9 | 0.449 | 11.40 | E | ○ | ○ | - | |
15.50 | 14.64 | 21.79 | 3.500 | 88.9 | 0.449 | 11.40 | X, G, S | - | ○ | ▲ | |
4 | 14.00 | 12.95 | 19.27 | 4.000 | 101.6 | 0.330 | 8.38 | E, X, G, S | ○ | ○ | - |
4 1/2 | 13.75 | 12.25 | 18.23 | 4.500 | 114.3 | 0.271 | 6.88 | E | ○ | ○ | - |
16.60 | 15.00 | 22.32 | 4.500 | 114.3 | 0.337 | 8.56 | E, X, G, S | - | ○ | ○ | |
20.00 | 18.71 | 27.84 | 4.500 | 114.3 | 0.430 | 10.92 | E, X, G, S | - | ○ | ○ | |
5 | 16.25 | 14.88 | 22.16 | 5.000 | 127.0 | 0.296 | 7.52 | X, G, S | ○ | - | - |
19.50 | 17.95 | 26.70 | 5.000 | 127.0 | 0.362 | 9.19 | E | - | - | ○ | |
19.50 | 17.95 | 26.70 | 5.000 | 127.0 | 0.362 | 9.19 | X, G, S | - | ▲ | ○ | |
25.60 | 24.05 | 35.80 | 5.000 | 127.0 | 0.500 | 12.70 | E | - | - | ○ | |
25.60 | 24.05 | 35.80 | 5.000 | 127.0 | 0.500 | 12.70 | X, G, S | - | ▲ | ○ | |
5 1/2 | 21.90 | 19.83 | 29.52 | 5.500 | 139.7 | 0.361 | 9.17 | E, X, G, S | - | - | ○ |
24.70 | 22.56 | 33.57 | 5.500 | 139.7 | 0.415 | 10.54 | E, X, G, S | - | - | ○ | |
6 5/8 | 25.20 | 22.21 | 33.04 | 6.625 | 168.3 | 0.330 | 8.38 | E, X, G, S | - | - | ○ |
27.72 | 24.24 | 36.06 | 6.625 | 168.3 | 0.362 | 9.19 | E, X, G, S | - | - | ○ | |
○: For All Grades; ▲: For Grades X, G, S |
Tiptop team is looking forward to support your project requirement. Welcome to contact us for further information.
For detailed specification, please check API Drill Pipe and Tool Joint.pdf
Contact Person: Ms. Dan
Tel: 0086 13679121121