Product Details:
Payment & Shipping Terms:
|
Product Name: | Multifunction Fisher | Material: | Steel |
---|---|---|---|
Usage: | Well Clean | Temperature Scope: | -85℃~205℃ |
Type: | DLQ | Colour: | As Required |
High Light: | oilfield fishing tools,overshot fishing tool |
Dowhole fishing tools - Fishing Multifunction Type DLQ for well clean
Introduction:
Model “DLQ” Fishing Multifunction is a new and ideal fishing tool for cleaning the bottom of well. It integrates the functions of fishing cup, fishing magnet and claw fishing basket into an organic whole. Therefore, it can be used for the fallen substances either fishing the metal particles or clawing the large-sized gear wheel and tong’s tooth.
DLQ type multifunction fishing tool is simple in structure, convenient operation, safe and reliable in use, high efficiency multi-function purification at the bottom of a well.
Product spcifications and basic parameters:
No. | Model | Joint thread type | Body O.D.(mm) | Mill shoes O.D. (mm) |
Total length (mm) |
Absorption gravity (kg) |
Dia. of the applied well (mm) |
1 | DLQ-135 | NC38 | 135 | 137 | 1058 | 600 | 142.9~152.4 |
2 | DLQ-190 | NC50 | 190 | 193 | 12 51 | 800 | 209.5~241.3 |
3 | DLQ-200 | NC50 | 200 | 203 | 1255 | 1000 | 212.7~241.3 |
4 | DLQ-215 | NC50 | 245 | 218 | 1255 | 1200 | 232~244.5 |
5 | DLQ-228 | NC50 | 228 | 231 | 1255 | 1400 | 244.5~269.9 |
6 | DLQ-241 | 6 5/5REG | 241 | 244 | 1255 | 1600 | 273~296.3 |
7 | DLQ-295 | NC50 | 295 | 298 | 1426 | 2000 | 304.8~317.5 |
8 | DLQ-330 | 6 5/8REG | 330 | 334 | 1240 | 2400 | 349.3~406.4 |
9 | DLQ-381 | 7 5/8REG | 381 | 384 | 1300 | 2800 | 406.4~444.5 |
Contact Person: Ms. Dan
Tel: 0086 13679121121