Product Details:
Payment & Shipping Terms:
|
Product Name: | Drill Pipe Power Tong | Tubular Size: | 2 3/8''~8'' |
---|---|---|---|
Standard: | API 7K | Key Word: | Handling Drill Pipe |
Model: | ZQ127, ZQ203 | Material: | Alloy Steel |
Highlight: | tubular handling equipment,drill pipe handling tool |
Rig Floor Handling Tool API 7K Drill Pipe Power Tong, Making up and Breaking Out Tool
The drill pipe power tong is an ideal wellhead tool for oil well drilling, widely applied for making-up and breaking-out in onshore and offshore drilling operations and workover operations. The open throat design of our drill pipe power tong allows the tongs to escape from drilling pipe freely with high mobility. The tong is a combination of spinning tong and torque tong. It substitutes cathead, manual tong and rotary rope in making-up and breaking-out. The tongs are designed and manufactured according to API 7K.
Model | ZQ127-25 | ZQ162-50 | ZQ203-100 | ZQ203-125 | ZQ127-25Ⅱ | ZQ162-50Ⅱ | ZQ203-100Ⅱ | ZQ203-125Ⅱ | ZQ203-100Ⅲ | ZQ203-125Ⅲ | ||
Size range | Drill pipe | mm | 65-127 | 85-162 | 127-203 | 127-203 | 65-127 | 85-162 | 127-203 | 127-203 | 127-203 | 127-203 |
in | 2 3/8''~3 1/2'' | 2 3/8''~5'' | 3 1/2''~8'' | 3 1/2''~8'' | 2 3/8''~3 1/2'' | 2 3/8''~5'' | 3 1/2''~8'' | 3 1/2''~8'' | 3 1/2''~8'' | 3 1/2''~8'' | ||
Casing | mm | 65~127 | 114.3~153.7 | 65-127 | 114.3~153.7 | |||||||
in | 2 3/8''~3 1/2'' | 4 1/2''~ 5 1/2'' | 3 1/2'' | 4 1/2''~ 5 1/2'' | ||||||||
Tubing | mm | 65-127 | 138-156 | 65-127 | 138-156 | |||||||
in | 2 3/8''~3 1/2'' | 3 1/2''~4 1/2'' | 3 1/2'' | 3 1/2''~4 1/2'' | ||||||||
Max.torque | kN.m | 25 | 50 | 100 | 125 | 25 | 50 | 100 | 125 | 100 | 125 | |
ft.lbf | 18440 | 36880 | 73750 | 92200 | 18440 | 36880 | 73750 | 92200 | 73750 | 92200 | ||
Speed(High gear) | rpm | 65 | 60 | 40 | 40 | 65 | 60 | 40 | 40 | 40 | 40 | |
Speed(Low gear) | rpm | 10.5 | 4.1 | 2.7 | 2.7 | 10.5 | 4.1 | 2.7 | 2.7 | 2.7 | 2.7 | |
Air pressure | MPa | 0.5–0.9 | 0.5–0.9 | 0.5–0.9 | ||||||||
psi | 72–130 | 72–130 | 72–130 | |||||||||
Pressure rating | MPa | 12 | 14 | 16.6 | 20.7 | 14 | 16 | 16.6 | 20.7 | 16.6 | 20.7 | |
psi | 1740 | 2030 | 2400 | 3000 | 2030 | 2320 | 2400 | 3000 | 2400 | 3000 | ||
Flow rating | L/min | 120 | 120 | 114 | 114 | 120 | 120 | 114 | 114 | 114 | 114 | |
gpm | 31.7 | 31.7 | 30 | 30 | 31.7 | 31.7 | 30 | 30 | 30 | 30 | ||
Shifting distance | mm | 1000 | 1000 | 1500 | 1500 | 1000 | 1000 | 1500 | 1500 | |||
in | 39.4 | 39.4 | 59 | 59 | 39.4 | 39.4 | 59 | 59 | ||||
Travel distance | mm | 0–3000 | 0–3000 | |||||||||
in | 0–118 | 0–118 | ||||||||||
Lifting distance | mm | 0–620 | 0–440 | 0–430 | 0–430 | 0–800 | 0–800 | |||||
in | 0–24.4 | 0–17.3 | 0–17 | 0–17 | 0–31.5 | 0–31.5 | ||||||
Weight | kg | 620 | 1500 | 2400 | 2650 | 700 | 1700 | 2500 | 2750 | 3250 | 3700 |
Contact Person: Ms. Dan
Tel: 0086 13679121121