Product Details:
Payment & Shipping Terms:
|
Key Word: | High Energy Gas Fracturing Perforator | Usage: | Wireline Service, Perforating Service |
---|---|---|---|
Feature: | Deep Fracture | Casing OD: | 140mm |
Shot Density: | 16spm | Material: | High Strength Alloy Steel |
High Light: | perforating gun sub,shaped charges for oil well perforating |
Oil Well Perforator, Deep Fracture High Energy Gas Fracturing HEPF Perforator
Based on conventional perforation and HEGF (High Energy Gas Fracturing), HEPF perforator breaks through traditional ideas, combining perforation and fracturing which are put in action sequentially, resulting in clean perforation tunnels and forming tunnel-fracturing network around the near wellbore, therefore greatly increases near wellbore percolation area, overcomes restriction of critical conditions, fully utilizes residual energy of shaped charge and removes compaction damage created by perforation.
This perforator has features of deep fracture, large area of communication, high temperature resistance and being simple and reliable in operation. Compared with fracturing operation, it has advantages of being simple in operation and low cost.
Performance Index:
OD (mm): 89
Propellant Loaded (g/m): 600
Shot Density (spm): 13
Specification
No. | Perforator Model | Shot Density (spm) | Phasing (deg) | Charge Model | Temperature Rating (°C/2h) |
Concrete | ||
Casing OD (mm) | E.H. (mm) | Pene. (mm) |
||||||
1 | 89DP30R16-70 | 16 | 90 | DP41RDX25-1 | 163 | 140 | 9.6 | 827 |
2 | 95DP30R13-105 | 13 | 45 | SDP40RDX30-1 | 163 | 140 | 9.7 | 798 |
3 | 102DP25R16-70 | 16 | 90 | DP44RDX38-3 | 163 | 140 | 10.9 | 869 |
4 | 102DP25R16-70 | 16 | 90 | DP44RDX39-5 | 163 | 140 | 12.2 | 925 |
5 | 102DP21R16-70 | 16 | 90 | SDP45RDX45-1 | 163 | 140 | 10.7 | 1030 |
6 | 102BH20R16-70 | 16 | 90 | BH48RDX32-1 | 163 | 140 | 18 | 546 |
Contact Person: Ms. Dan
Tel: 0086 13679121121