Product Details:
Payment & Shipping Terms:
|
Product Name: | Drill Pipe And Casing Power Tong | Tubular Size: | 3 1/2''~5'', 8'' |
---|---|---|---|
Standard: | API 7K | Key Word: | Handling Drill Pipe And Casing |
Model: | ZTQ203 | Material: | Alloy Steel |
High Light: | tubular handling equipment,drilling rig components |
Rig Floor Handling Tool API 7K Drill Pipe and Casing Dual Purpose Power Tong
Dual-purpose power tongs is applicable to tripping operation and running-in casing operation in the drilling activities in petroleum and mining. It is a new power tongs dependently developed according to the requirements from oilfield customers. The power tong integrates the function of drill pipe power tong and casing power tong. It can meet the requirements under the operation of frequent tripping or connecting single pipe. In addition, it can be used to run in the casing with small diameter. During the conversion between the two operations, it is not necessary to replace the equipment. It can increase the wellhead operation efficiency and reduce the labor intensity. The tongs are designed and manufactured according to API 7K.
Model | ZTQ203-100/35 | ZTQ203-100/35Ⅲ | ZTQ203-125/35 | ZTQ203-125/35Ⅲ | ||
Size range | Drill pipe | mm | 127-203 | 127-203 | 127-203 | 127-203 |
in | 3 1/2''~5'', 8'' | 3 1/2''~5'', 8'' | 3 1/2''~5'', 8'' | 3 1/2''~5'', 8'' | ||
Casing | mm | 127-196 | 127-196 | 127-196 | 127-196 | |
in | 5''~7'' | 5''~7'' | 5''~7'' | 5''~7'' | ||
Max. torque | Drill pipe | kN.m | 100 | 100 | 125 | 125 |
ft.lbf | 73760 | 73760 | 92200 | 92200 | ||
Casing | kN.m | 35 | 35 | 35 | 35 | |
ft.lbf | 25816 | 25816 | 25816 | 25816 | ||
Speed(High gear) | rpm | 40 | 40 | 40 | 40 | |
Speed(Low gear) | rpm | 2.7 | 2.7 | 2.7 | 2.7 | |
Air pressure | MPa | 0.5—0.9 | ||||
psi | 72—130 | |||||
Pressure rating | MPa | 16.6 | 16.6 | 20.7 | ||
psi | 2400 | 2400 | 3000 | |||
Flow rating | L/min | 114 | 114 | 114 | ||
gpm | 30 | 30 | 30 | |||
Shifting distance | mm | 0—1500 | — | 0—1500 | — | |
in | 0—59 | — | 0—59 | — | ||
Travel distance | mm | — | 0—3000 | — | 0—3000 | |
in | — | 0—118 | — | 0—118 | ||
Lifting distance | mm | — | 0—800 | — | 0—800 | |
in | — | 0—31.5 | — | 0—31.5 | ||
Weight | kg | 2450 | 3600 | 2700 | 3800 |
Contact Person: Ms. Dan
Tel: 0086 13679121121