Product Details:
Payment & Shipping Terms:
|
Size: | 1 31/32~4 25/32 | Working Pressure: | 5000psi/10000psi |
---|---|---|---|
Connection: | 2 3/8 REG | Type: | 1R, 4R |
Product Name: | Float Valve | Function: | Prevent Well Blowout Accident |
High Light: | blowout prevention equipment,drill pipe safety valve |
High Pressure Oil Drilling Float Valve, Inside Blow Out Preventer
drill pipe float valve is one of necessary tools for oil drilling. It consists of float valve sub and float valve. The main function is to prevent drill cuttings come into mud when connecting each joint and the bit bore block caused by back flow of silt. When the well blowout or kick, the valve cover of float valve turn off the bore automatically, it will prevent well blowout accident. The working pressure of float valve is supposed to be 5000psi or 10000psi.
Float Valve Sub Specification
Model | OD | ID | Connection | Float Valve Type | ||
mm | inch | mm | 1 1/4 | |||
FZF83 | 82.6 | 3 1/4 | 31.8 | 1 1/4 | NC23 B x 2 3/8 REG B | 1R |
FZF105 | 104.8 | 4 1/8 | 31.8 | 2 | NC31 B x 2 7/8 REG B | 1F-2R |
FZF127 | 127 | 5 | 50.8 | 2 13/16 | 3 1/2 REG B x NC 38 B | 2F-3R |
FZF178 | 178 | 7 | 71.4 | 2 13/16 | 4 1/2 REG B x NC50 B | 4R |
FZF165 | 165 | 6 1/2 | 71.4 | 2 13/16 | NC 50 B x P | 5R |
FZF203 | 203 | 8 | 71.4 | 2 13/16 | 6 5/8 REG B x 6 5/8 REG B | 5F-6R |
FZF299/FZF241 | 229/241 | 9, 9 1/2 | 76.2 | 3 | 7 5/8 REG B x 7 5/8 REG B | 5F-6R |
Float Valve Specification
Model | OD | OAL | ID | Box Connection | Other Connection | |||||||
Connection | Bore Depth | Connection | Bore Depth | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
1R | 42.1 | 1 21/32 | 149.2 | 5 7/8 | 42.9 | 1 11/16 | 2 3/8 REG | 231.8 | 9 1/8 | NC23 | 231.8 | 9 1/8 |
1F-2R | 48.42 | 1 29/32 | 158.8 | 6 1/4 | 49.21 | 1 15/16 | 2 7/8 REG | 25.4 | 1 | NC26 | 241.3 | 9 1/2 |
2F-3R | 61.1 | 2 13/32 | 165.1 | 6 1/2 | 61.9 | 2 7/16 | 3 1/2 REG | 266.7 | 10 1/2 | NC31 | 260.35 | 10 1/4 |
3F | 71.44 | 2 13/16 | 254 | 10 | 72.23 | 2 27/32 | 3 1/2 FH | 355.6 | 14 | |||
3 1/2F | 79.4 | 3 1/8 | 254 | 10 | 80.2 | 3 5/32 | NC38 | 362 | 14 1/4 | |||
4R | 88.1 | 3 15/32 | 211.1 | 8 5/16 | 88.9 | 3 1/2 | 4 1/2 REG | 325.4 | 12 13/16 | NC44 | 331.8 | 13 1/16 |
4F | 92.87 | 3 21/32 | 304.8 | 12 | 93.66 | 3 11/16 | NC46 | 425.4 | 16 3/4 | |||
5R | 98.4 | 3 7/8 | 247.7 | 9 3/4 | 99.2 | 3 29/32 | 5 1/2 REG | 374.7 | 14 3/4 | NC50 | 368.3 | 14 1/2 |
5F-6R | 121.4 | 4 25/32 | 298.5 | 11 3/4 | 122.2 | 4 13/16 | 7 5/8 REG | 438.2 | 17 1/4 | 5 1/2 IF | 431.8 | 17 |
Please email us to get further information.
Contact Person: Ms. Dan
Tel: 0086 13679121121