Product Details:
Payment & Shipping Terms:
|
Hole Size: | 108~444.5 Mm | Connection: | API |
---|---|---|---|
Sub OD: | 79.3~241mm | Application: | Catch Heavy Objects |
Material: | High Quality Steel | Type: | Standard, Long, Extra-Long |
High Light: | oil well fishing tools,overshot fishing tool |
Downhole Fishing Tool Junk Sub for Catching Heavy Iron Fillings or Grits
Junk Subs, which are normally run just above the drill bit, have a cup for catching objects too heavy to be completely circulated out of the hole. This is particularly advantageous in junk milling operations. By running a Bowen Junk Sub above a scraper, operators can get quicker, cleaner scraping jobs.
Junk Subs are constructed from high quality steel, completely stress-relieved after cup and rib guides have been welded to the main body. Rib guides prevent the cup from becoming crushed and help guide the tool through tight places upon withdrawal from the hole. Junk Subs are available in standard, long and extra long types.
Please email us for your junk sub inquiries.
Specification
Hole Size (mm) |
Cup OD mm (inch) |
Sub OD mm (inch) |
ID mm (inch) |
Connection |
108~117.5 | 94 (3 45/64) | 79.3 (3 1/8) | 20 (25/32) | 2 3/8REG |
117.5~124 | 102 (4) | 92 (4 5/8) | 32 (1 1/4) | 2 7/8REG |
130~149 | 114 (4 1/2) | 105 (4 1/8) | 38 (1 1/2) | 3 1/2REG |
152.4~162 | 127 (5) | 105 (4 1/8) | 38 (1 1/2) | 3 1/2REG |
165~190.5 | 140 (5 1/2) | 108 (4 1/4) | 38 (1 1/2) | 3 1/2REG |
165~190.5 | 168 (6 5/8) | 146 (5 3/4) | 57 (2 1/4) | 4 1/2REG |
219~224.5 | 178 (7) | 150 (5 29/32) | 57 (2 1/4) | 4 1/2REG |
229~273 | 190 (7 1/20) | 140 (5 1/2) | 57 (2 1/4) | 4 1/2REG |
235~279.5 | 197 (7 3/4) | 172 (6 25/32) | 57 (2 1/4) | 4 1/2REG |
235~279.5 | 200 (7 7/8) | 165 (6 1/2) | 57 (2 1/4) | 4 1/2REG |
235~279.5 | 203 (8) | 168 (6 5/8) | 57 (2 1/4) | 4 1/2REG |
244.5~295 | 219 (7 5/8) | 197 (7 3/4) | 71 (2 13/16) | 6 5/8REG |
254~305 | 229 (9 ) | 197 (7 3/4) | 71 (2 13/16) | 6 5/8REG |
292~330 | 245 (9 5/8) | 225 (8 55/64) | 71 (2 13/16) | 6 5/8REG |
374.7~444.5 | 330 (12 63/64) | 241 (9 1/2) | 76 (3) | 7 5/8REG |
Contact Person: Ms. Dan
Tel: 0086 13679121121