Product Details:
Payment & Shipping Terms:
|
Product Name: | Hydraulic Power Tong | Tubular Size: | 1.9‘’~5 1/2‘’ |
---|---|---|---|
Standard: | API 7K | Key Word: | Handling Tubing, Small Size Drill Pipe, Casings |
Model: | XQ | Material: | Alloy Steel |
High Light: | tubular handling equipment,drilling rig components |
Workover Hydraulic Power Tong, Tubing, Small Sizes of Casing and Drill Pipe Power Tong
The series of hydraulic power tongs adopt inner cam rolling-up clamping mechanism, with a hydraulic backup tong. It is an ideal tool for makeup or breakout of various of tubings, and small sizes of casings and drill pipes in workover operation. The tong with extra long rod is available for backup tong to grip tubing body. The power tong also can be equipped with automatic torque control system.
Features:
1. The advanced automatic hydraulic backup tong controlled by manual valve matches master tong well, the back tong freely clamps and escapes from the pipe synchronously, enabling a reliable and flexible combined operation.
2. The dies are common for drill pipe of different specifications by changing various tongs of the master tong and backup tong
3. Big speed differences between gear shifts provide a high speed at the high gear and a big torque at the low gear.
4. The brake and direction control mechanism in the head of the tong is reliable in performance and convenient in assembly, adjustment and repair.
5. The backup tong floats under the master tong which is suspending and the backup tong hose is connected to the master tong with joint. The backup tong can be easily removed from the master tong for convenient handling and move.
6. Torque reader can be chosen to set on the back of the backup tong.
Model | XQ89/3YB, 3YC | XQ114/6YB | XQ140/12Y | XQ140/12Y-T | ||
Applicable range main tong | mm | 60-89 | 73-114 | 73-140 | 48-140 | |
in | 2 3/8~3 1/2 | 2 7/8~4 1/2 | 2 7/8~5 1/2 | 1.9~5 1/2 | ||
Applicable range backup tong | mm | 60-114 | 89-141.5 | 89~156 | 60-156 | |
in | 2 3/8~4 1/2 | 3 1/2~5 1/8 | 3 1/2~6 1/8 | 2 3/8~6 1/8 | ||
High gear rated tofque | kN.m | 1100 | 1500 | 2600 | 2600 | |
ft.lbf | 811 | 1106 | 1918 | 1918 | ||
Low gear rated tofque | kN.m | 3300 | 6000 | 12000 | 12000 | |
ft.lbf | 2213 | 4425 | 8851 | 8851 | ||
Rated Speed | High gear | rpm | 90 | 85 | 72 | 72 |
Low gear | 30 | 20 | 14 | 14 | ||
Rated pressure | MPa | 10 | 11 | 12 | 12 | |
psi | 1450 | 1595 | 1740 | 1740 | ||
Max.oil supply | L/min | 80 | 100 | 120 | 120 | |
gpm | 21 | 26 | 32 | 32 | ||
Weight | kg | 158 | 220 | 480 | 480 | |
lb | 348 | 485 | 1060 | 1060 |
Contact Person: Ms. Dan
Tel: 0086 13679121121