Product Details:
Payment & Shipping Terms:
|
Product Name: | Master Bushing And Insert Bowl | Drive: | Square Drive And Pin Drive |
---|---|---|---|
Standard: | API 7K | Type: | Hinged, Solid, Split |
Apply For: | Rotary Table | Material: | Alloy Steel |
High Light: | tubular handling equipment,drilling rig components |
API 7K Pin Drive and Square Drive Master Bushing and Insert Bowl
We are providing master bushings and insert bowls sizing from 17 1/2’’ to 49 1/2’’. They are cast with high-quality alloy steel and sizes conform to API 7K specification for drilling and well servicing equipment. There are two types, pin drive and square drive. API standard rotary slips, drill collars slips, casing slips and roller Kelly bushings can be contained in them.
Master bushings can be divided into three kinds of structure, hinged, solid and split. It is adapted to rotary table by size from 17 1/2’’ to 49 1/2’’ respectively. When insert bowls are assembled, it can be connected with rotary slips, drill collar slips, casing slips, and roller Kelly bushing that are manufactured in accordance with API 7K.
There are two locks device in master bushings. Retract the two locks before lowering the insert bowl valves. This is done by lifting and turning the two pins 180 degrees, then dropping them back into the recesses, after inserting lock bowls in place.
API standard, square drive master bushings and insert bowls can use short or medium slips in order to apply load of Hooks Load 1112 kN effectively. When load of Hooks Load exceed 1112 kN, extend Insert Bowls and medium or extra slips should be used.
Model | Rotary Table Size | Insert Bowl | Tubulars OD |
MSS (Solid) | 17 1/2''~23'' | Insert Bowl 1011 | 2 3/8''~7 5/8'' |
Extended insert bowl 1024 | 2 3/8''~8 5/8'' | ||
27 1/2'' | Insert Bowl 1022 | 2 3/8''~7 5/8'' | |
Extended insert bowl 1025 | 2 3/8''~8 5/8'' | ||
Insert bowl 1026 | 9 5/8''~10 3/4'' | ||
Insert Bowl 2002 | 11 3/4''~13 3/8'' | ||
MSS (Split) | 17 1/2''~27 1/2'' | - | 2 3/8''~7 5/8'' |
MSPC (Solid) | 20 1/2''~22 1/2'' | Insert Bowl 1809 | 2 3/8‘’~8 5/8‘’ |
Insert Bowl 1902 | 9 5/8‘’~10 3/4‘’ | ||
Master bushing 1805-1 | 11 3/4‘’~13 3/8‘’ | ||
Master bushing 19333 | 11 3/4‘’~13 3/8‘’ | ||
23''~27 1/2'' | No.3 Insert bowl 1810 | 2 3/8''~8 5/8'' | |
No.2 Insert bowl 1904 | 9 5/8''~10 3/4‘’ | ||
No.1 Insert bowl 1903 | 11 3/4‘’~13 3/8‘’ | ||
MDSP (Split) | 17 1/2''~20 1/2'' | - | 2 3/8''~8 5/8'' |
MSP (Split) | 27 1/2'' | - | 2 3/8''~8 5/8'' |
MPCH | 37 1/2'' | No. 3 Insert bowl 6608 | 2 3/8''~8 5/8'' |
N0. 2 Insert bowl 6609 | 9 5/8''~10 3/4'' | ||
No. 1 Insert bowl 6610 | 11 3/4''~13 3/8'' | ||
49 1/2'' | MPCH 37 1/2 | 2 3/8''~13 3/8'' |
Contact Person: Ms. Dan
Tel: 0086 13679121121