Product Details:
Payment & Shipping Terms:
|
Standard: | API 7-1 | Key Word: | HDD Downhole Motor |
---|---|---|---|
Working Life: | >200 Hours | Stator Type: | NBR |
Description: | Downhole Mud Motor | Apply For: | Directional Drilling |
High Light: | positive displacement mud motor,power section mud motor |
Directional Drilling Downhole Mud Motor 6 3/4'', 8'', 9 5/8'', HDD downhole motor
Downhole Mud Motor is one kind of positive displacement downhole motor, with working principle is to convert the high pressure fluid power of mud into mechanical energy for bit rotation. It is widely used in oil field and mine directional well and horizontal well, cluster Wells and vertical Wells, drilling, deflecting, adjusting azimuth, coring, reaming, side tracking and workover treatment, and also applied in some special operations as compound drilling and traversing, etc.
In accordance with the actual drilling needs, we push out high, midiem and low speed downhole motors, of a variety of types with different functional configuration and application for all working conditions.
Conventional type Standard downhole mud motor, mud lubricating transmission shaft, straight, single and double bent.
High temperature resistance type downhole mud motor
The motor stator is made of superior quality high temperature resistant rubber, which enables the motor to perform stably in the well bottom at max. 175 C.
Bend angle adjustable type downhole mud motor
We equip the motors with adjustable bend housing in different types and sizes, and through which before dropping we can adjust the bend angle.
Saturated saltwater mud resistance type downhole mud motor
The special coating on the rotor with strong ability of anti-corrosion and wear-resistance enables the motor to work stably for a long time in the condition of saturated saltwater mud.
• Advantages
• With the diversity and flexibility to work in all drilling environments.
• Utilization of high quality materials, including forged steel drive shafts (laser welding alloy on drive shaft surface), which reduces wear and tear and down-time for servicing.
• With safety anti-drop device which reduces the probability of residual motor parts left in the drill string in the event of connection failure.
• High quality power section designs which efficiently maximize the amount of speed and torque being transmitted to the drill bit.
• Tungsten carbide radial bearings which significantly reducing wear and improves durability and consistency in performance.
Note: We have the capacity to design and customize spare parts according to your requirements/drawings. Welcome to contact us to customize your downhole motor and spare parts.
Model | Tool OD | Bit Size | Connection Thread | Lobe | Stage |
mm in | mm in | Up Down | |||
2LZ172x7.0-8-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 2:3 | 8 |
2LZ172x7.0-7-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 2:3 | 7 |
3LZ172x7.0-6-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 3:4 | 6 |
4LZ172x7.0-7-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 4:5 | 7 |
5LZ172x7.0-4-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 4 |
5LZ172x7.0-5-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 5 |
5LZ172x7.0-6-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 5:6 | 6 |
7LZ172x7.0-5-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 5 |
7LZ172x7.0-5.5-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 5.5 |
7LZ172x7.0-6-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 6 |
7LZ172x7.0-5.7-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 7:8 | 5.7 |
9LZ172x7.0-2-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 9:10 | 2 |
9LZ172x7.0-4-YY | 172 6 3/4 | 213-251 8 3/8-9 7/8 | 4 1/2REG 4 1/2REG | 9:10 | 4 |
4LZ203x7.0-6-YY | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 4:5 | 6 |
5LZ203x7.0-4-YY | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 4 |
5LZ203x7.0-5-YY | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 5 |
5LZ203x7.0-5-YY | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 5 |
5LZ203x7.0-6-YY | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 5:6 | 6 |
7LZ203x7.0-5-YY | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 7:8 | 5 |
9LZ203x7.0-4-YY | 203 8 | 251-311 9 7/8-12 1/4 | 5 1/2REG 6 5/8REG | 9:10 | 4 |
3LZ244x7.0-6-YY | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG (7 5/8REG) |
3:4 | 6 |
5LZ244x7.0-4-YY | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG (7 5/8REG) |
5:6 | 4 |
5LZ244x7.0-5-YY | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG (7 5/8REG) |
5:6 | 5 |
5LZ244x7.0-6-YY | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG (7 5/8REG) |
5:6 | 6 |
7LZ244x7.0-4-YY | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG (7 5/8REG) |
7:8 | 4 |
7LZ244x7.0-5-YY | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG (7 5/8REG) |
7:8 | 5 |
7LZ244x7.0-5.7-YY | 244 9 5/8 | 311-445 12 1/4-17 1/2 | 6 5/8REG 6 5/8REG (7 5/8REG) |
7:8 | 5.7 |
Contact Person: Ms. Dan
Tel: 0086 13679121121