Product Details:
Payment & Shipping Terms:
|
Key Word: | Reactive Perforator | Usage: | Wireline Service, Perforating Service |
---|---|---|---|
Feature: | Clean, Open Tunnel | Casing OD: | 140mm |
Shot Density: | 16spm | Material: | High Strength Alloy Steel |
High Light: | perforating gun sub,casing collar locator |
Oil Well Perforator, SDPR Super Deep Penetration Reactive Perforator
Reactive Perforator generates a secondary reaction in the perforation tunnel thanks to proprietary liner metallurgy and charge design, which receives its own cleaning action, resulting in clean and open perf tunnels with fractured tunnel tip. The result is incredible perforating efficiency, superior productivity and enhanced infectivity.
Applications:
1. All reservoir types
2. Limited Entry Perforation
3. Heterogeneous Pay Zone
4. Re-perforation &/or Depleted Zones
Main Features:
1. Clean, Open Tunnels Independent of Rock Type & Rock Properties
2. Debris- free tunnels without depending on underbalance
3. An ideal flow path between the reservoir and the well bore and higly beneficial to inflow performance.
4. Dramatic improvements in stimulation treatments thanks to fracturing of the tunnel tip.
Performance Index
Casing OD (mm): 140
Gun Size OD (mm): 102
Phasing (deg): 90
Shot Density (spm): 16
E.H. (Concrete) (mm): 13.8
Pene. (Concrete) (mm): 1392
Temperature Rating (°C/2h): 163
Specifications
No. | Perforator Model | Shot Density (spm) | Phasing (deg) | Charge Model | Temperature Rating (°C/2h) |
Concrete | Remarks | ||
Casing OD (mm) | E.H. (mm) | Pene. (mm) |
|||||||
1 | 86SDPR25H16-140 | 16 | 90 | SDPR40HMX25-1 | 191 | 140 | 10.2 | 1248 | ★ |
2 | 86SDPR25H16-140 | 16 | 90 | SDPR41HMX25-1 | 191 | 140 | 9.67 | 1015 | |
3 | 89SDPR29R16-140 | 16 | 60 | SDPR39RDX29-1 | 163 | 140 | 10.9 | 973 | |
4 | 102SDPR39H16-140 | 16 | 90 | SDPR45RDX39-1 | 191 | 140 | 11.8 | 1126 | |
5 | 114SDPR39H16-140 | 16 | 90 | SDPR45HMX39-3 | 191 | 178 | 12.2 | 1512 | |
6 | 114SDPR39P16-140 | 16 | 90 | SDPR45PYX39-3 | 250 | 178 | 12.1 | 1347 | |
7 | 127SDPR25H40-140 | 40 | 135/45 | SDPR36HMX25-1 | 191 | 178 | 10.9 | 922 | |
8 | 127SDPR38P16-140 | 16 | 90 | SDPR45PYX38-1 | 250 | 178 | 12.06 | 1234 | |
9 | 127SDPR39H16-140 | 16 | 90 | SDPR45HMX39-1 | 191 | 178 | 12.34 | 1519 | ★ |
10 | 178SDPR39H40-140 | 40 | 135/45 | SDPR45HMX39-2 | 191 | 244 | 10.7 | 1384 |
★ API registered
Contact Person: Ms. Dan
Tel: 0086 13679121121