Product Details:
Payment & Shipping Terms:
|
Key Word: | Super Deep Penetration Perforator | Usage: | Wireline Service, Perforating Service |
---|---|---|---|
Application: | Low Porosity Reservoir | Casing OD: | 140mm |
Gun Size: | 102mm | Material: | High Strength Alloy Steel |
High Light: | shaped charges for oil well perforating,casing collar locator |
Oil Well Perforator, Deep Penetration, Super Deep Penetration Perforator
With high effective utilization of explosive, DP perforators manufactured from slug-free powdered metal liner well suited for hard rock formations are conveyable using wireline, slickline, tubing or coiled tubing.
Super Deep Penetrating system improves the efficiency of explosive energy transfer into the perforating jet to create connectivity with natural fractures to maximize the area open to flow, increasing in penetration performance up to 50% compared to conventional shaped charges.
We can customize your perforator products based on your drawings.
Applications:
1. Low porosity, low permeability and low richness reservoirs
2. Damaged stressed rocks
3. Natural and stimulated wells
Main Features:
1. Improves the efficiency of explosive energy transfer into the perforating jet thanks to unique charge design.
2. Proprietary liner design with various internal apex angles.
3. Offers unbeatable penetration and assures greater tunnel volume when compared to conventional shaped charges
Performance Index:
Casing OD (mm): 140
Gun Size OD (mm):102
Phasing (deg.): 90
Shot Density (spm): 16
E.H. (Concrete) (mm): 12.2
Pene. (Concrete) (mm): 956
Temperature Rating (°C/2h): 163
Specifications
No. | Perforator Model | Shot Density (spm) | Phasing (deg) | Charge Model | Temperature Rating (°C/2h) |
Concrete | Remarks | ||
Casing OD (mm) | E.H. (mm) | Pene. (mm) |
|||||||
1 | 42SDP5H16-70 | 16 | 90 | SDP20HMX5-1 | 191 | 89 | 7.1 | 716 | ★ |
2 | 54SDP10R20-70 | 20 | 60 | SDP26RDX10-1 | 163 | 89 | 7.4 | 605 | ★ |
3 | 60SDP12H20-140 | 20 | 60 | SDP30HMX12-1 | 191 | 89 | 8.9 | 762 | ★ |
4 | 68SDP16R-105 | 16 | 90 | SDP33RDX16-2 | 163 | 114 | 8.6 | 805 | ★ |
5 | 73SDP16H16-70 | 16 | 90 | SDP33HMX16-1 | 191 | 114 | 8.2 | 620 | ★ |
6 | 73SDP18H20-105 | 20 | 60 | SDP34HMX18-1 | 191 | 114 | 7.1 | 897 | ★ |
7 | 86SDP25H16-140 | 16 | 90 | SDP40HMX25-1 | 191 | 140 | 10.4 | 1304 | ★ |
8 | 89SDP30R16-70 | 16 | 90 | SDP39RDX30-2 | 163 | 140 | 9.5 | 919 | ★ |
9 | 89SDP25H16-140 | 16 | 90 | SDP40HMX25-1 | 191 | 140 | 10.4 | 1291 | ★ |
10 | 89SDP30H20-140 | 20 | 60 | SDP40HMX30-1 | 191 | 140 | 9.7 | 1207 | ★ |
11 | 95SDP30R16-105 | 16 | 90 | SDP40RDX30-1 | 163 | 140 | 9.3 | 756 | ★ |
12 | 102SDP30H20-140 | 20 | 60 | SDP39HMX30-1 | 191 | 140 | 9.7 | 1153 | ★ |
13 | 102SDP39H16-140 | 16 | 90 | SDP45HMX39-1 | 191 | 140 | 13.8 | 1392 | ★ |
14 | 114SDP24H40-140 | 40 | 135/45 | SDP36HMX24-1 | 191 | 178 | 9.1 | 963 | ★ |
15 | 114SDP45H16-140 | 16 | 90 | SDP45HMX39-1 | 191 | 178 | 10.9 | 1610 | ★ |
16 | 114SDP39R16-105 | 16 | 90 | SDP45RDX39-1 | 163 | 178 | 10.6 | 1534 | ★ |
17 | 127SDP39H16-140 | 16 | 90 | SDP45HMX39-1 | 191 | 178 | 11.2 | 1709 | ★ |
18 | 127SDP45H16-140 | 16 | 90 | SDP45HMX45-1 | 191 | 178 | 12.4 | 1580 | ★ |
19 | 127SDP45H16-105 | 16 | 90 | SDP48HMX45-2 | 191 | 178 | 11.9 | 1459 | ★ |
20 | 127SDP24H40-105 | 40 | 135/45 | SDP36HMX24-1 | 191 | 178 | 10.7 | 993 | ★ |
21 | 159SDP39H40-140 | 40 | 135/45 | SDP45HMX39-1 | 191 | 244 | 9.1 | 1100 | ★ |
22 | 178SDP39H40-140 | 40 | 135/45 | SDP45HMX39-2 | 191 | 244 | 12.4 | 1445 | ★ |
★ API registered
Contact Person: Ms. Dan
Tel: 0086 13679121121