Product Details:
Payment & Shipping Terms:
|
Usage: | Inside Blow Out Tool | Working Pressure: | 35~105 MPa |
---|---|---|---|
Application: | Drilling And Workover | Size: | 3 1/16''~9'' |
Product Name: | Drill Check Valve | Type: | IBOP Tool |
High Light: | blowout prevention equipment,drill pipe safety valve |
Inside Blow Out Preventer Arrow Type Check Valve 35~105 MPa, 3 1/16''~9''
Arrow type check valve (drill check valve) is a kind of important inside blowout tool, usually used in the oil and gas drilling and workover. It works with the drilling tool into the well. In the process of drilling and workover in case of overflow, kick, or positive cycle to stop, the arrow type check valve will shut down rapidly under the action of reverse circulation pressure inside drill tools and spring force, cutting the channel within drilling tools, thus play a blowout purpose within drill tools.
Please contact us for your arrow type check valve inquiries.
Specification
OD mm (inch) |
ID mm (inch) |
Working Pressure (Mpa) | Connection API |
78 (3 1/16) | 25 (1) | 35 | 2-3/8EUE |
79 (3 1/8) | 25 (1) | 2 7/8HT PAC | |
86 (3 3/8) | 25 (1) | NC26 | |
93 (3 43/64) | 25 (1) | 2-7/8EUE | |
104.8 (4 1/8) | 41.3 (1 5/8) | 35, 70, 105 | NC31 |
111 (4 3/8) | 41.3 (1 5/8) | NC31 | |
114 (4 1/2) | 41.3 (1 5/8) | 3-1/2EUE | |
120.7 (4 3/4) | 54 (2 1/8) | NC38 | |
124 (4 7/8) | 50.8 (2) | HT38 | |
127 (5) | 54 (2 1/8) | NC38 | |
141 (5 9/16) | 54 (2 1/8) | 4-1/2EUE | |
159 (6 1/4) | 70 (2 3/4) | NC46 | |
165 (6 1/2) | 70 (2 3/4) | NC50 | |
168 (6 5/8) | 70 (2 3/4) | NC50 | |
178 (7) | 70 (2 3/4) | 5-1/2FH | |
184 (7 1/4) | 71.4 (2 13/16) | XT54 | |
203 (8) | 71.4 (2 13/16) | 6-5/8REG | |
209 (8 1/4) | 70 (2 3/4) | 6-5/8REG | |
229 (9) | 76.2 (3) | 7-5/8REG |
Contact Person: Ms. Dan
Tel: 0086 13679121121