Product Details:
Payment & Shipping Terms:
|
Key Word: | Top Sub, Firing Sub, Head Sub | Application: | Wireline Service, Perforating Service |
---|---|---|---|
Material: | High Strength Alloy Steel Pipe | Type: | Normal Pressure, High Pressure, Super-High Pressure |
Product Name: | Bottom Sub, Crossover Sub | Description: | Bull Nose Sub, Bull Plug |
High Light: | shaped charges for oil well perforating,casing collar locator |
Oil & Gas Perforating Gun Sub, Top Sub, Tandem Sub, Crossover Sub, Bottom Sub
The subs are made of high-strength alloy steel, having good mechanical properties, high size precision, and resistant to high temperature and pressure. Main types of subs: top sub, tandem, bottom and crossover sub.
Tiptop offers wireline top subs, firing subs, head subs and bottom subs, bull nose subs, bull plugs for wireline. Tandem subs are used to connect perforating guns in a wireline tool string. Fluted gripping surface increases pipe wrench grip and torque for faster tool string assembly / disassembly. With fluted gripping, wrenches are less likely to slip and injure users. Crossover subs, switch subs for wireline feature industry proven design, with smart enhancements that increase productivity, user safety, and tool survivability.
Normal Pressure Top Subs Specifications
No | Sub Type | Model | OD(mm) | OAL(mm) | Thread | O-ring size(mm) |
1 | Top Sub | 51 | 54 | 191 | M34x2, M45x2 | 36.9x3.55, 33.9x3.55 |
2 | 60 | 61 | 191 | M34x2, M45x2 | 46.2x3.55, 33.9x3.55 | |
3 | 73 | 74 | 178 | M65x2 | 57.9x3.55, 52.5x3.55 | |
4 | 83 | 83 | 178 | Tr70x4, M72x3 | 60x5.3, 57.9x3.55 | |
5 | 86 | 86 | 178 | 2 13/16-6ACME, M72x3 | 64.9x3.55, 57.9x3.55 | |
6 | 89 | 89 | 178 | 3 1/16-6ACM, M83x3, Tr80x4, Tr78x4, M72x3 | 68.6x5.7, 57.9x3.55 | |
7 | 102 | 102 | 178 | Tr90x4, M72x3 | 78.6x5.7, 57.9x3.55 | |
8 | 114 | 114 | 178 | 3 15/16-6ACME, Tr100x4, M72x3 | 90x5.3, 57.9x3.55 | |
9 | 127 | 127 | 178 | Tr115x4, M72x3 | 103.6x5.7, 57.9x3.55 |
Normal Pressure Tandems Specifications
No | Sub Type | Model | OD(mm) | OAL(mm) | Thread | O-ring size(mm) | |
1 | Tandem | Pin Box | 68 | 68 | 165 | M59×2, M53×2 | 52.5×3.55, 46.2×3.55 |
2 | 73 | 74 | 188 | M65×2, Tr65×4 | 57.9×3.55 | ||
3 | 83 | 83 | 188 | Tr70×4, Tr65×4 | 60×5.3, 64.9×3.55 | ||
4 | 86 | 86 | 188 | 2 13/16-ACME, Tr65×4 | 57.9×3.55, 64.9×3.55 | ||
5 | 89 | 89 | 188 | 3 1 /16-ACME, M80×3, Tr80×4, Tr78×4 | 68.6×5.7, 57.9×3.55 | ||
6 | 102 | 102 | 127 | Tr90×4, Tr65×4 | 78.6×5.7, 57.9×3.55 | ||
7 | 114 | 114 | 127 | Tr100×4, Tr65×4, 3 15/16-ACME | 90×5.3, 57.9×3.55 | ||
8 | 127 | 127 | 127 | Tr115×4, Tr65×4 | 103.6×5.7, 57.9×3.55 | ||
9 | Double Pin | 51 | 54 | 150 | M43×2 | 36.9×3.55 | |
10 | 60 | 61 | 150 | M53×2 | 46.2×3.55 | ||
11 | 68 | 68 | 140 | M59×2, M53×2 | 52.5×3.55, 46.2×3.55 | ||
12 | 73 | 74 | 167 | M65×2, Tr65×4 | 57.9×3.55 | ||
13 | 83 | 83 | 188 | Tr70×4, Tr65×4 | 60×5.3, 64.9×3.55 | ||
14 | 86 | 86 | 177 | 2 13/16-ACME, Tr65×4 | 57.9×3.55, 64. 9×3.55 | ||
15 | 89 | 89 | 177 | 3 1 /16-ACME, M80×3, Tr80×4, Tr78×4, Tr65×4 | 68.6×5.7, 57.9×3.55 | ||
16 | 102 | 102 | 178 | Tr90×4, Tr65×4 | 78.6×5.7, 57.9×3.55 | ||
17 | 114 | 114 | 178 | Tr100×4, Tr65×4, 3 15/16-ACME | 90×5.3, 57.9×3.55 | ||
18 | 127 | 127 | 178 | Tr115×4, Tr65×4 | 103.6×5.7, 57.9×3.55 |
Normal pressure Bottom Subs and Crossover Specifications
No | Sub Type | Model | OD(mm) | OAL(mm) | Thread | O-ring size(mm) | |
1 | Bottom Sub | Normal Bottom Sub | 51 | 54 | 110 | M43x2 | 36.9x3.55 |
2 | 60 | 61 | 120 | M53x2 | 46.2x3.55 | ||
3 | 68 | 68 | 130 | M59x2 | 52.5x3.55, 46.2x3.55 | ||
4 | 73 | 75 | 150 | M65x2 | 57.9x3.55 | ||
5 | 83 | 83 | 150 | Tr70x4 | 60x5.3 | ||
6 | 86 | 86 | 154 | 2 13/16-6ACME | 64.9x3.55 | ||
7 | 89 | 89 | 154 | 3 1/16-6ACME, M80x3, Tr80x4, Tr78x4 | 68.6x5.7 | ||
8 | 102 | 102 | 150 | Tr90x4 | 78.6x5.7 | ||
9 | 114 | 114 | 170 | 3 15/16-6ACME, Tr100x4 | 90x5.3 | ||
10 | 127 | 127 | 180 | Tr115x4 | 103.6x5.7 | ||
11 | Bottom Sub with Ball Bearing | 86 | 92 | 230 | 2 13/16-6ACME, 2 3/8TBG | 64.9x3.55 | |
12 | 89 | 98 | 230 | M80x3, 2 7/8TBG | 68.6x5.7 | ||
13 | 102 | 108 | 260 | Tr90x4, 2 7/8TBG | 78.6x5.7 | ||
14 | 114 | 120 | 296 | Tr100x4, 2 7/8TBG | 90x5.3 | ||
15 | 127 | 137 | 296 | Tr115x4, 2 7/8TBG | 103.6x5.7 | ||
16 | Crossover | 89 | 89 | 180 | 2 3/8TBG x 2 3/8 UP TBG | ||
17 | 93 | 93 | 180 | 2 7/8TBG x 2 7/8UP TBG |
Ultra-HP Bottom Subs and Crossover Specifications
No | Sub Type | Model | OD(mm) | OAL(mm) | Thread | O-ring size(mm) | |
1 | Sub | Pin Box | 89 | 89 | 188 | 2 7/8-6ACME | 64.4x5.3 |
2 | 121 | 121 | 188 | Tr100x4, 2 7/8-6ACME | 90x5.3 | ||
3 | Double Pin | 89 | 89 | 177 | 2 7/8-6ACME | 64.4x5.3 | |
4 | 121 | 121 | 178 | Tr100x4, 2 7/8-6ACME | 90x5.3, 64.4x5.3 | ||
5 | Bottom Sub | 89 | 89 | 154 | 2 7/8-6ACME | 64.4x5.3 | |
6 | 121 | 121 | 154 | Tr100x4 | 90x5.3 |
Contact Person: Ms. Dan
Tel: 0086 13679121121