Product Details:
Payment & Shipping Terms:
|
Product Name: | Drill Bit | Standard: | API |
---|---|---|---|
Colour: | As Required | Drill Bit OD: | 8 1/8" ~ 12 1/4" |
Material: | Tungsten Carbide | Connection: | 4 1/2REG ~ 6 5/8REG |
High Light: | down the hole drilling tools,downhole oil tools |
Downhole Drilling Tools - API standard Tungsten carbide Matrix body PDC drill bit
Structure
The PDC bit is mainly composed of the bit body, cutting teeth, nozzles, diameter maintaining surface and joints.
Features
1.Tungsten carbide matrix PDC possesses high wear resistance and impact resistance.
2.Parabolic crown profile and maximizes Junk slot area can clean bit better, and prolong the bit working life.
3.Allying hydraulics balance design. 5 renewal nozzles and reasonable nozzles locating angle can gain ideal fluid field In well bottom, fully clean and cod cutter, and prolong the cutter working life.
4.Non-symmetry blade arrangement enhances billing well balance.
5.Optimization (or cutter shape, slant angle, cutter numbers prolong the cutter working life in combination with high quality PDC cutter, and improve ROP and drilling efficiency.
6.It can be used on rotary or down hole motor.
7.High HIS is recommended.
Specification of PDC Bits
Type | Bit Size | Std.API pin Shank Size (inches) | Approximate weight of bits(kg) | |
inches | mm | |||
8 1/8M1953GZFA | 8 1/8 | 206.4 | 4 1/2REG | 63 |
8 3/8M1953GLFA | 8 3/8 | 212.7 | 4 1/2REG | 67 |
8 1/2M1234AL | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 1/2M3235AL | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 1/2M2235ALF | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 1/2M3235BLF | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 1/2M2235L | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 1/2M3236AL | 8 1/2 | 215.9 | 4 1/2REG | 70 |
8 3/4M3235AL | 8 3/4 | 222.3 | 4 1/2REG | 72 |
8 3/4M2235ALF | 8 3/4 | 222.3 | 4 1/2REG | 72 |
9 1/2M3235L | 9 1/2 | 241.3 | 6 5/8REG | 85 |
9 1/2M3236L | 9 1/2 | 241.3 | 6 5/8REG | 85 |
12 1/4M3235 | 12 1/4 | 311.1 | 6 5/8REG | 105 |
Recommended Drilling Parameters And Formation Of PDC Bits
Bit Size (inches) | Recommended drilling parameters | ||||
Flow Rate (L/S) | Rotation Speed(r/min) | Weight On bit (KN) | Specific Hydraulic Horsepower (HIS) | Makeup torque (KN·M) | |
8 1/8 | 25-38 | 60-250 | 100-30 | 2-7 | 24~26.5 |
8 3/8 | 25-38 | 60-2S0 | 100-30 | 2-7 | 24~26.5 |
8 1/2 | 25-38 | 60-250 | 100-30 | 2-7 | 24~26.5 |
8 3/4 | 25-38 | 60-250 | 100-30 | 2-7 | 24~26.5 |
9 1/2 | 25-38 | 60-250 | 100-30 | 2-7 | 40-45 |
12 1/4 | 44-60 | 60-250 | 150-30 | 2-7 | 50~60 |
Contact Person: Ms. Dan
Tel: 0086 13679121121