Product Details:
Payment & Shipping Terms:
|
Product Name: | Friction Welding Drill Pipe | Standard: | API |
---|---|---|---|
Body OD: | 2 3/8 ~ 5 1/2 | Colour: | As Required |
Application: | Well Drilling | Length: | L1,L2,L3 |
Highlight: | directional drilling tools,downhole oil tools |
Downhole Drilling Tools - API Friction welding drill pipe for well drilling
Introduction
Friction welding drill rods choose stable quality seamless steel, widely used in geological exploration, coal mining, water conservancy & hydropower, highway, railway, bridge, building construction etc.
The type have exploring water well rods, exploring water spiral drill rods, outburst-prevention drill rods, DTH drill rods, triangle drill rods, anchor-shank drill rods, extension rods, EU drill rods, RC drill rods, KLEMM drill rods, Ingersoll Rand drill rods etc.
Our friction welding drill pipe produced by CNC machine, and choose high grade steel material thru heat treatment of the steel tube & thread joint to improve the steel material streagth and insurance the thread wear life.
Specifications:
Body OD | Wall thickness | Upset type | Grade | Drill pipe length | Joint OD | Thread | Outside thread joint ID | Approximate weight | ||
inch | mm | inch | mm | Kg/m | ||||||
2 3/8 | 60.32 | 0.280 | 7.11 | EU | X,G | L1,L2,L3 | 85.7 | NC26 | 44.5 | 15.8 |
2 7/8 | 73.02 | 0.362 | 9.19 | EU | X,G | 104.8 | NC31 | 50.8 | 24.6 | |
2 7/8 | 73.02 | 0.362 | 9.19 | EU | S | 111.1 | NC31 | 41.3 | 26.7 | |
3 1/2 | 88.9 | 0.368 | 9.35 | EU | G | 127.0 | NC38 | 61.9 | 32.6 | |
3 1/2 | 88.9 | 0.368 | 9.35 | EU | S | 127.0 | NC38 | 54.0 | 33.1 | |
3 1/2 | 88.9 | 0.449 | 11.40 | EU | G | 127.0 | NC38 | 54.0 | 37.8 | |
3 1/2 | 88.9 | 0.449 | 11.40 | IU | S | 139.7 | NC40 | 57.2 | 39.0 | |
4 | 101.6 | 0.330 | 8.38 | IU | G | 139.7 | NC40 | 61.9 | 35.2 | |
4 | 101.6 | 0.330 | 8.38 | EU | S | 139.7 | NC40 | 50.8 | 35.8 | |
4 | 101.6 | 0.330 | 8.38 | EU | X,G | 152.4 | NC46 | 82.6 | 35.9 | |
4 | 101.6 | 0.330 | 8.38 | EU | S | 152.4 | NC46 | 76.2 | 36.4 | |
4 1/2 | 114.3 | 0.337 | 8.56 | EU | X,G | 168.3 | NC50 | 95.3 | 41.8 | |
4 1/2 | 114.3 | 0.337 | 8.56 | EU | S | 168.3 | NC50 | 88.9 | 42.4 | |
4 1/2 | 114.3 | 0.430 | 10.92 | EU | X,G | 168.3 | NC50 | 88.9 | 50.1 | |
4 1/2 | 114.3 | 0.430 | 10.92 | EU | S | 168.3 | NC50 | 76.2 | 51.1 | |
4 1/2 | 114.3 | 0.337 | 8.56 | IEU | X,G | 158.8 | NC46 | 76.2 | 41.3 | |
4 1/2 | 114.3 | 0.337 | 8.56 | IEU | S | 158.8 | NC46 | 69.9 | 41.8 | |
4 1/2 | 114.3 | 0.430 | 10.92 | IEU | G | 158.8 | NC46 | 63.5 | 50.6 | |
4 1/2 | 114.3 | 0.430 | 10.92 | IEU | S | 158.8 | NC46 | 57.2 | 51.0 | |
5 | 127 | 0.362 | 9.19 | IEU | G | 168.3 | NC50 | 82.6 | 49.1 | |
5 | 127 | 0.362 | 9.19 | IEU | S | 168.3 | NC50 | 69.9 | 50.0 | |
5 | 127 | 0.362 | 9.19 | IEU | X,G | 177.8 | 5 1/2FH | 95.3 | 50.1 | |
5 | 127 | 0.362 | 9.19 | IEU | S | 184.2 | 5 1/2FH | 88.9 | 51.2 | |
5 | 127 | 0.500 | 12.70 | IEU | G | 168.3 | NC50 | 69.9 | 62.7 | |
5 | 127 | 0.500 | 12.70 | IEU | G | 184.2 | 5 1/2FH | 88.9 | 64.6 | |
5 | 127 | 0.500 | 12.70 | IEU | S | 184.2 | 5 1/2FH | 82.6 | 65.2 | |
5 1/2 | 139.7 | 0.362 | 9.19 | IEU | G | 184.2 | 5 1/2FH | 88.9 | 56.0 | |
5 1/2 | 139.7 | 0.362 | 9.19 | IEU | S | 190.5 | 5 1/2FH | 76.2 | 58.5 | |
5 1/2 | 139.7 | 0.415 | 10.54 | IEU | X,G | 184.2 | 5 1/2FH | 88.9 | 61.5 | |
5 1/2 | 139.7 | 0.415 | 10.54 | IEU | S | 190.5 | 5 1/2FH | 76.2 | 64.0 |
Contact Person: Ms. Dan
Tel: 0086 13679121121