Product Details:
Payment & Shipping Terms:
|
Material: | 4145H | Length: | 30-31 Ft |
---|---|---|---|
Connection: | API Connection | Size: | 2 7/8''~14'' |
Type: | Slick Or Spiral | Special Connection: | Non API, Special |
High Light: | down the hole drilling tools,downhole oil tools |
Downhole Drilling Tools, Slick /Spiral Drill Collar AISI 4145H
Tiptop provides a full range of slick and spiral drill collars in AISI 4145H or AISI 4145H modified steel. All the materials are heat treated in full length with best material quality.
Slick Drill Collar: we can produce from 2 7/8’’ OD to 14’’ OD drill collar with API, Non API, or special connections.
Spiral Drill Collar: we can produce three right-hand spiral grooves on drill collar. Spiral grooves decrease the volume of contact between well side and pipe, and it leads to reduce the occurrence of differential pressure sticking. The weight of spiral drill collar is 4% less than slick drill collar at small size. Spiral drill collar can be divided in to Type I and Type II according to spiral grooves.
Mechanical properties guaranteed to 1.5” below surface at ambient temperature; Enhanced fatigue resistance (threads cold-rolled, pin-relief groove and box bore back); Phos-coated to prevent galling; and Hardbanding is available upon request.
The upper radius of the elevator recess is cold-rolled to increase product life. Slip and elevator recesses can be used together or separately. Special drill pipe elevator designs can be supplied for automated handling operations to decrease non-productive time.
Please contact us to order your drill collar.
Tool Joint | OD | Bore Diameter | B.S.R. Round Number | Tensile Strength | Impact Value | Hardness | |||||
inch | mm | inch | mm | Length, Ft±6 in | Yield Strength (0.25% pffset) | Tensile Strength | Elongation | Charpy V | Brinnel | ||
NC23-31 | 3 1/8 | 79.4 | 1 1/4 | 31.8 | 2.57:1 | 30 | min. 110,000 psi (≥758N/mm2) |
min. 140,000 psi (≥965N/mm2) |
min. 13% | min. 59 ft-lbs (≥80J) |
285~341 |
NC26-35 (2 3/8 IF) | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 2.42:1 | 30 | |||||
NC31-41 (2 7/8 IF) | 4 1/4 | 104.8 | 2 | 50.8 | 2.43:1 | 30 or 31 | |||||
NC35-47 | 4 3/4 | 120.7 | 2 | 50.8 | 2.58:1 | 30 or 31 | |||||
NC38-50 (3 1/2 IF) | 5 | 127.0 | 2 1/4 | 57.2 | 2.38:1 | 30 or 31 | |||||
NC44-60 | 6 | 152.4 | 2 1/4 | 57.2 | 2.49:1 | 30 or 31 | |||||
NC44-60 | 6 | 152.4 | 2 13/16 | 71.4 | 2.84:1 | 30 or 31 | |||||
NC44-62 | 6 1/4 | 158.8 | 2 1/4 | 57.2 | 2.91:1 | 30 or 31 | |||||
NC46-62 (4 IF) | 6 1/4 | 158.8 | 2 13/16 | 71.4 | 2.63:1 | 30 or 31 | |||||
NC46-65 (4 IF) | 6 1/2 | 165.1 | 2 1/4 | 57.2 | 2.76:1 | 30 or 31 | |||||
NC46-65 (4 IF) | 6 1/2 | 165.1 | 2 13/16 | 71.4 | 3.05:1 | 30 or 31 | |||||
NC46-67 (4 IF) | 6 3/4 | 171.5 | 2 1/4 | 57.2 | 3.18:1 | 30 or 31 | |||||
NC50-67 (4 1/2 IF) | 6 3/4 | 171.5 | 2 13/16 | 71.4 | 2.37:1 | 30 or 31 | |||||
NC50-70 (4 1/2 IF) | 7 | 177.8 | 2 1/4 | 57.2 | 2.54:1 | 30 or 31 | min. 100,000 psi (≥689N/mm2) |
min. 135,000 psi (≥931N/mm2) |
min. 13% | min. 59 ft-lbs (≥80J) |
285~341 |
NC50-70 (4 1/2 IF) | 7 | 177.8 | 2 13/16 | 71.4 | 2.27:1 | 30 or 31 | |||||
NC50-72 (4 1/2 IF) | 7 1/4 | 184.2 | 2 13/16 | 71.4 | 3.12:1 | 30 or 31 | |||||
NC56-77 | 7 3/4 | 196.9 | 2 13/16 | 71.4 | 2.70:1 | 30 or 31 | |||||
NC56-80 | 8 | 203.2 | 2 13/16 | 71.4 | 3.02:1 | 30 or 31 | |||||
6 5/8 REG | 8 1/4 | 209.6 | 2 13/16 | 71.4 | 2.93:1 | 30 or 31 | |||||
NC61-90 | 9 | 228.6 | 2 13/16 | 71.4 | 3.17:1 | 30 or 31 | |||||
7 5/8 REG | 9 1/2 | 241.3 | 3 | 76.2 | 2.81:1 | 30 or 31 | |||||
NC70-97 | 9 3/4 | 247.7 | 3 | 76.2 | 2.57:1 | 30 or 31 | |||||
NC70-100 | 10 | 254.0 | 3 | 76.2 | 2.81:1 | 30 or 31 | |||||
8 5/8 REG | 11 | 279.4 | 3 | 76.2 | 2.84:1 | 30 or 31 |
Contact Person: Ms. Dan
Tel: 0086 13679121121